Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016
August ACC Junior
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups

Player Groups by date at round 6

Group limits: 2000 < date of birthday <= 2002
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12CM Ang, Alphaeus Wei Er 21701905NZL 5.5 0.5 20.0 24.0 21.25
28 Liu, Xinyang 13771095NZL 4.0 0.0 15.0 19.0 11.00
37 McDougall, Euan 14111254NZL 4.0 0.0 15.0 18.5 9.00
434 Williams, Lloyd 01056NZL 4.0 0.0 14.0 20.0 11.00


Group limits: 2003 < date of birthday <= 2005
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Gong, Daniel Hanwen 21791968NZL 5.5 0.5 20.0 22.5 19.75
29 Li, Andrew 1170967NZL 4.5 0.5 16.5 19.5 13.25
33 Fan, Allen Chi Zhou 20251632NZL 4.0 0.0 17.0 25.0 14.00
46 Wang, Aaron Ziwen 14611245NZL 4.0 0.0 15.0 20.0 10.00
54 Punsalan, Vyanla M 16681284NZL 4.0 0.0 14.0 22.0 13.50
631 Li, Julie 0920NZL 4.0 0.0 12.0 18.0 11.00
714 Shinil, Anan 1000549NZL 3.5 0.0 11.0 16.5 8.50
815 Gao, Hugh 9721007NZL 3.0 0.0 12.0 21.0 7.50
913 Ghadiali, Saasha 1022564NZL 3.0 0.0 11.0 18.5 9.50
1021 Hu, Erica Yue 8631029NZL 3.0 0.0 11.0 18.5 7.50
1119 Ghadiali, Renae 924591NZL 3.0 0.0 10.0 20.0 6.50
1210 Liang, Eric 1134509NZL 3.0 0.0 9.0 17.5 5.00
1316 McDougall, Sylvia 972430NZL 2.5 0.0 11.0 17.5 4.00
1428 Gutpa, Ansh 0636NZL 2.0 0.0 8.0 16.5 3.50
1525 Merz, Brena 341383NZL 2.0 0.0 5.0 16.0 3.00
1629 Jin, Owen 0562NZL 2.0 0.0 5.0 14.0 3.00
1726 Cai, Helen 0334NZL 2.0 0.0 3.0 12.5 2.00
1830 Kanchinadham, Kushal 0563NZL 1.0 0.0 6.0 18.5 3.00
1933 White, Calvin 0222NZL 1.0 0.0 4.0 13.5 2.00


Group limits: 2006 < date of birthday <= 2016
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
15 Renjith, Sravan 15131202NZL 4.5 0.5 17.5 23.0 15.25
235 Zhang, Kenny 01001NZL 3.5 0.0 12.0 18.0 8.75
322 Hu, Selena Xi 715636NZL 3.5 0.0 10.0 14.5 5.50
412 Li, Allen 1029879NZL 3.0 0.0 13.0 20.5 8.00
520 Zheng, Thomas 8741098NZL 3.0 0.0 11.0 18.0 7.00
632 Patel, Harsh 0702NZL 2.5 0.0 8.5 14.0 4.00
727 Cai, Vincent 0781NZL 2.5 0.0 7.0 12.5 3.50
818 Alegado, Nathan 941503NZL 2.0 0.0 8.0 18.5 3.50
924 Chen, Peter 637523NZL 2.0 0.0 6.0 15.5 2.75
1017 Lu, Bailin 955110NZL 1.0 0.0 3.0 15.0 1.50
1123 Jagwani, Nikhil 659236NZL 1.0 0.0 2.5 14.0 1.75
1211 Han, Allan (W) 11070NZL 0.0 0.0 0.0 13.5 0.00



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)