Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
13 Wang, Aaron Ziwen 14561449NZL 5.0 0.0 20.0 23.0 18.00
22CM Meng, Richard 16631578NZL 5.0 0.0 19.0 22.5 17.50
31CM Gong, Daniel Hanwen 21531556NZL 5.0 0.0 18.0 25.0 20.00
46 Liu, James Jiayu 13211398CHN 5.0 0.0 16.0 21.0 16.00
55 McDougall, Euan 14121146NZL 4.0 0.0 16.0 21.0 11.00
64 Liu, Xinyang 14141277NZL 4.0 0.0 14.0 20.0 10.00
712 Ning, Isabelle 8451070NZL 4.0 0.0 13.0 17.5 8.50
88 Li, Julie 10411134NZL 3.0 0.0 13.0 22.0 7.00
910 Weng, Xintong (Winston) 924927NZL 3.0 0.0 12.0 20.5 6.50
109 Deng, Abraham 1021823NZL 3.0 0.0 12.0 19.5 5.50
1111 Jin, Owen 908640NZL 3.0 0.0 12.0 15.5 4.50
1214 Sajch, Samuel 690688NZL 3.0 0.0 8.0 20.0 6.00
1321 Zhang, Edward 0550NZL 3.0 0.0 8.0 12.0 3.50
1419 Yu, Enhao 0525NZL 3.0 0.0 6.0 13.0 4.50
1516 Xue, Sylvia 542625NZL 2.5 0.5 8.5 15.5 4.25
1613 Wang, Tomas 748700NZL 2.5 0.5 7.5 18.5 5.25
1718 Kulkarni, Sheerang 0512NZL 2.0 0.0 7.0 15.5 3.00
1815 Ma, Michael 624436NZL 2.0 0.0 7.0 14.5 2.00
1917 White, Calvin 505351NZL 2.0 0.0 6.0 15.5 1.00
2022 Zou, Emily 00NZL 1.0 0.0 5.0 15.0 2.00
2120 Zhan, Edward 00NZL 1.0 0.0 3.0 12.5 1.00
227 Liang, Eric(W) 11240NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger