Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 21701516NZL 5.0 0.0 19.0 25.0 20.50
22 Fan, Allen Chi Zhou 20251309NZL 5.0 0.0 19.0 24.0 19.00
33 Picken, Oliver 17581205NZL 5.0 0.0 18.0 21.0 16.00
44CM Meng, Richard 16071077NZL 4.5 0.0 17.5 22.0 14.50
56 McDougall, Euan 1411555NZL 4.5 0.0 14.5 21.0 14.50
626 Liu, James Jiayu 01565NZL 4.0 0.0 16.0 24.0 14.50
77 Liu, Xinyang 1377890NZL 4.0 0.0 16.0 19.5 10.00
811 Mudaliar, Rohit 958424NZL 4.0 0.0 15.5 21.5 13.00
95 Wang, Aaron Ziwen 1461649NZL 4.0 0.0 15.0 22.5 13.50
1010 Gao, Hugh 972558NZL 4.0 0.0 14.5 20.0 13.00
1112 Weng, Xintong (Winston) 956716NZL 4.0 0.0 14.0 20.0 11.00
1216 Deng, Abraham 0578NZL 4.0 0.0 14.0 19.5 11.00
1338 Yu, Jeffrey 0765NZL 4.0 0.0 13.5 17.0 9.75
1425 Li, Julie 0755NZL 4.0 0.0 12.0 19.0 10.50
159 Shinil, Anan 1000482NZL 3.0 0.0 12.5 21.0 8.50
1634 Wigley, Troy 0481NZL 3.0 0.0 12.5 18.5 6.75
1730 Ning, Isabelle 0830NZL 3.0 0.0 12.0 18.5 6.00
188 Liang, Eric 1134329NZL 3.0 0.0 11.5 17.0 6.50
1932 Thurner, Anya 0321NZL 3.0 0.0 11.0 19.5 7.50
2039 Zhang, Kendrick (Kenny) 0326NZL 3.0 0.0 11.0 14.5 4.00
2122 Khullar, Jivitesh 0573NZL 3.0 0.0 10.0 20.5 7.00
2217 Gill, Devun 0220NZL 3.0 0.0 10.0 15.5 5.50
2313 Yu, Jordan 908338NZL 3.0 0.0 9.0 20.0 7.00
2421 Jin, Owen 0362NZL 3.0 0.0 9.0 18.5 6.50
2533 White, Calvin 0311NZL 3.0 0.0 9.0 13.5 3.50
2636 Yan, Gordon 00NZL 3.0 0.0 8.0 11.5 3.50
2735 Xue, Sylvia 00NZL 2.5 0.0 4.5 9.0 2.50
2820 Hu, Rex 0105NZL 2.0 0.0 9.0 16.5 3.50
2929 Michael, Ma 0423NZL 2.0 0.0 9.0 16.0 3.00
3015 Bursill, Alijah 0143NZL 2.0 0.0 8.0 16.5 4.00
3128 Mahna, Ouzel 00NZL 2.0 0.0 7.0 14.5 2.00
3224 Kumar, Krithik 0454NZL 2.0 0.0 6.0 16.0 2.50
3327 Mahna, Ellis 0340NZL 2.0 0.0 5.0 16.5 3.00
3414 Bursill, Adam 00NZL 1.5 0.0 2.5 11.5 1.50
3523 Kulkarni, Sheerang 0209NZL 1.0 0.0 5.0 17.5 3.00
3618 Hair, Jonathan 00NZL 1.0 0.0 3.0 16.0 1.00
3719 Hu, Jonathan 00NZL 1.0 0.0 2.0 14.0 1.00
3831 Chand, Shivan(W) 00NZL 0.0 0.0 0.0 13.5 0.00
3937 Yicheng, Wang(W) 00NZL 0.0 0.0 0.0 13.5 0.00
4040 Zhou, Jim(W) 00NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger