Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 McDougall, Euan 15542138NZL 6.0 0.0 21.0 22.0 22.00
21CM Picken, Oliver 20471479NZL 4.5 0.0 17.0 22.0 14.25
33 Liu, James Jiayu 15191414CHN 4.5 0.0 17.0 22.0 14.25
44 Wang, Aaron Ziwen 15141575NZL 4.0 0.0 17.0 24.0 13.75
57 Liu, John 12311182NZL 4.0 0.0 13.0 20.5 11.00
66 Weng, Xintong (Winston) 13101087NZL 4.0 0.0 12.0 18.5 11.00
710 Yu, Jeffrey 11141145NZL 3.5 0.5 15.0 18.5 9.25
88 Mudaliar, Rohit 1171999NZL 3.5 0.5 14.0 18.5 8.25
911 Luo, Jessica 971842NZL 3.0 0.0 13.0 19.5 6.00
109 Lal, Krystal 1166862NZL 3.0 0.0 12.0 17.5 6.50
115 Park-Tamati, Philli 1359732NZL 3.0 0.0 11.0 18.0 6.00
1213 Xu, Hannah 748817NZL 3.0 0.0 9.0 19.0 5.50
1312 Wei, Jessie 808681NZL 3.0 0.0 7.0 16.0 5.50
1416 Patel, Vedant 0489NZL 2.5 0.5 9.5 14.0 4.00
1519 Thomas, Ben 0509NZL 2.5 0.5 7.5 14.0 3.25
1618 Shi, Aaron 0603NZL 2.0 0.0 8.0 14.5 2.00
1721 Xiao, David, Harrison 0460NZL 2.0 0.0 7.0 15.5 3.50
1822 Yang, Modi 00NZL 2.0 0.0 4.0 11.0 1.50
1920 Tong, Margot 00NZL 1.0 0.0 2.0 12.0 0.50
2014 White, Calvin(W) 7320NZL 0.0 0.0 0.0 13.5 0.00
2115 Kulkarni, Sheerang(W) 5170NZL 0.0 0.0 0.0 13.5 0.00
2217 Shenoy, Pranav(W) 00NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger