Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Fan, Allen Chi Zhou 21292107NZL 6.0 0.0 21.0 22.0 22.00
22CM Zhang, Leo 20031493NZL 5.0 1.0 18.0 22.0 16.00
33 McDougall, Euan 16481539NZL 5.0 0.0 17.0 22.0 17.00
47 Zhang, Toby 12201017NZL 4.0 0.0 16.0 19.0 10.50
59 Ning, Isabelle Yixuan 11971180NZL 4.0 0.0 15.0 22.0 11.00
68 Liu, John 1198980NZL 4.0 0.0 14.0 20.0 11.00
712 Coates, Alex 1121736NZL 4.0 0.0 13.0 17.0 8.00
811 Lal, Krystal 11701206NZL 3.5 0.0 15.5 20.5 8.25
96 Yu, Jeffrey 1244870NZL 3.5 0.0 12.5 17.0 8.00
1010 Wang, Joe 1194829NZL 3.0 0.0 12.0 22.5 7.50
1118 Yang, Modi 561944NZL 3.0 0.0 12.0 19.0 6.50
1217 Wei, Jessie 729573NZL 3.0 0.0 11.0 17.0 6.50
1321 Landaverde , Emilio A. 0909NZL 3.0 0.0 9.0 16.5 5.50
1420 Huwald, Immanuel 0668NZL 3.0 0.0 9.0 15.0 5.50
1515 Cai, Vincent 887258NZL 3.0 0.0 7.0 15.5 4.50
1613 Jain, Uday 10771212NZL 2.5 1.0 9.5 20.5 5.25
1716 Xu, Hannah 819773NZL 2.5 0.0 10.5 17.5 5.75
1825 Xiao, Lucas 0618NZL 2.0 0.0 10.0 19.5 5.00
1924 Liu, Ethan 0485NZL 2.0 0.0 7.0 16.0 3.50
2022 Li, Stephen 0176NZL 2.0 0.0 5.0 12.0 2.00
2114 Jayawickrama, Pasindu 1057376SRI 2.0 0.0 4.0 14.5 2.50
2219 Hu, Anthony 0523NZL 1.5 0.5 5.5 14.0 2.00
2323 Lin, Patrick 0126NZL 1.5 0.5 4.5 13.5 2.25
244 Nguyen, Quan Nam (Ted)(W) 15190NZL 0.0 0.0 0.0 13.5 0.00
255 Nguyen, Nhi Yen (Nina)(W) 13160NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger