Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Liu, James Jiayu 13211596CHN 5.5 0.5 19.0 21.5 18.75
21CM Meng, Richard 16631549NZL 5.5 0.5 19.0 20.5 17.75
33 McDougall, Euan 14121472NZL 5.0 0.0 19.0 18.5 13.00
411 Xie, Felix 10241217NZL 4.0 0.0 16.0 22.0 11.50
510 Li, Allen 11071378NZL 4.0 0.0 15.0 24.0 13.00
616 Ning, Isabelle 8451139NZL 4.0 0.0 12.0 15.5 9.00
713 Mudaliar, Rohit 958969NZL 3.5 0.0 13.5 18.5 7.75
86 Liu, Tracy Jiajie 12191058NZL 3.5 0.0 12.5 15.0 6.50
95 Li, Andrew 13011098NZL 3.0 0.0 13.0 23.0 8.50
102 Liu, John 14841039NZL 3.0 0.0 10.0 17.5 5.50
1117 Lal, Krystal 6921079NZL 3.0 0.0 7.0 15.0 6.00
1215 Zhang, Kendrick 916690NZL 3.0 0.0 6.0 16.0 4.00
1318 Ma, Michael 624695NZL 2.5 0.0 10.0 15.5 4.00
1412 Deng, Abraham 1021853NZL 2.5 0.0 6.5 19.0 4.75
159 Yu, Jeffrey 1112847NZL 2.0 0.0 10.0 21.0 4.00
168 Shinil, Anan 1116716NZL 2.0 0.0 9.5 18.0 3.25
1722 Yu, Enhao 0562NZL 2.0 0.0 8.0 14.0 2.50
1814 McDougall, Sylvia 953766NZL 2.0 0.0 6.0 15.5 1.50
1919 Kulkarni, Sheerang 00NZL 1.0 0.0 4.0 11.0 1.50
207 Wu, Blaine(W) 11280NZL 0.0 0.0 0.0 13.5 0.00
2120 Lu, Charles(W) 00NZL 0.0 0.0 0.0 13.5 0.00
2221 Shao, Zanlin(W) 00NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger