Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Weng, Xintong (Winst 13101302NZL 4.5 0.0 18.5 23.0 16.50
22 Wang, Aaron Ziwen 15141355NZL 4.5 0.0 17.5 21.5 14.75
36 Vickers, Josia 11861005NZL 4.5 0.0 15.5 21.5 15.75
43 Park-Tamati, Philli 13591044NZL 4.0 0.0 15.0 21.0 12.25
51 Dai, Oliver 15271007NZL 4.0 0.0 14.5 22.0 14.50
612 Collier, Zachary 960732RSA 4.0 0.0 14.0 20.0 11.75
720 Coates, Alex 0655NZL 4.0 0.0 11.0 16.0 8.50
85 Liu, John 1231705NZL 3.5 0.0 14.5 19.0 8.00
913 McDougall, Sylvia 936944NZL 3.5 0.0 13.5 19.0 10.25
1025 Wang, Joe 0815NZL 3.5 0.0 12.0 20.5 10.50
117 Lal, Krystal 1166360NZL 3.5 0.0 9.5 17.5 7.75
128 Jain, Uday 1127807NZL 3.0 0.0 12.0 17.0 6.50
1323 Liu, Leo 0544NZL 2.0 0.0 6.0 15.0 2.50
1424 Venn, Noah 0328NZL 2.0 0.0 5.0 14.0 1.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
110 Ning, Isabelle Yixua 1101936NZL 4.0 0.0 14.0 19.5 11.50
211 Deng, Abraham 1022723NZL 3.0 0.0 12.5 21.0 9.00
314 Thurner, Anya 882783NZL 3.0 0.0 11.0 19.0 8.00
415 Chen, James 870565NZL 3.0 0.0 8.0 15.0 4.50
518 Collier, Noah 532652RSA 2.5 0.5 9.5 19.5 6.75
626 Yang, Modi 0375NZL 2.5 0.5 7.5 16.0 2.75
717 Xu, Hannah 748602NZL 2.0 0.0 8.0 17.0 4.00
816 Liu, Eric 775363NZL 2.0 0.0 5.0 13.5 1.50
922 Hu, Anthony 00NZL 0.5 0.5 1.0 13.0 0.25
1019 Carter, Austin 00NZL 0.5 0.5 1.0 11.0 0.25