| Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - July 2016 | |||||||||
| ACC Junior Rapid July | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Ghadiali, Renae | (0) | 16 | 0 - 1 | 1 | (0) | CM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | Fan, Allen Chi Zhou | (0) | 2 | 1 - 0 | 17 | (0) | Nguyen, Ryan | NZL |
| 3 | NZL | Jagwani, Nikhil | (0) | 18 | 0 - 1 | 3 | (0) | Meng, Richard | NZL |
| 4 | NZL | Picken, Oliver | (0) | 4 | 1 - 0 | 19 | (0) | Alegado, Nathan | NZL |
| 5 | NZL | Deng, Abraham | (0) | 20 | 0 - 1 | 5 | (0) | Punsalan, Vyanla M | NZL |
| 6 | NZL | Renjith, Sravan | (0) | 6 | 1 - 0 | 21 | (0) | Lee, Louis | NZL |
| 7 | NZL | Li, Julie | (0) | 22 | 0 - 1 | 7 | (0) | McDougall, Euan | NZL |
| 8 | NZL | Dai, Oliver | (0) | 8 | 1 - 0 | 23 | (0) | Liu, Xinyang | NZL |
| 9 | NZL | Ma, Michael | (0) | 24 | 0 - 1 | 9 | (0) | Zheng, Thomas | NZL |
| 10 | NZL | Gaundar, Arul | (0) | 10 | 1 - 0 | 25 | (0) | Parekh, Nimit | NZL |
| 11 | NZL | White, Calvin | (0) | 26 | 0 - 1 | 11 | (0) | Yuan, Kimberley | NZL |
| 12 | NZL | Ghadiali, Saasha | (0) | 12 | 1 - 0 | 27 | (0) | Wu, Blaine | NZL |
| 13 | NZL | Xue, Sylvia | (0) | 28 | 0 - 1 | 13 | (0) | Gaundar, Arav | NZL |
| 14 | NZL | Gao, Hugh | (0) | 14 | 1 - 0 | 29 | (0) | Yan, Gordon | NZL |
| 15 | NZL | Zhang, Ryan | (0) | 30 | 1 - 0 | 15 | (0) | Lu, Bailin | NZL |
| 16 | NZL | Zou, Bryan | (0) | 31 | 1F-0F | 0 | (0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)