Pairing of round 3, at 7pm of 06/07/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
20NZL Steiner, Michael (2)5 1 - 016(2) Zara, BaraaNZL
21NZL Fan, Eric (2)14 1 - 06(2) Sonnekus, NeilNZL
22NZL Leach, Alan (2)7 1 - 035(2) Cai, VincentNZL
23NZL Yuan, Jacob (2)8 1 - 039(2) Chen, AndersonNZL
24NZL Shenoy, Pranav (1.5)40 1 - 04(1.5) Po'e-Tofaeono, TyleahNZL
25NZL Zhang, Franklyn (1.5)42 0 - 115(1.5) Ali, AdamNZL
26NZL McDougall, Wayne (1)2 ½ - ½26(1) Ma, MichaelNZL
27NZL Po'e-Tofaeono, Hunter (1)9 1 - 028(1) Bhatt, DakshNZL
28NZL Tang, Tracy (1)11 1 - 037(1) Somaraju, Sai Vivan KarthikeyaNZL
29NZL Bhatt, Mantra (1)27 0 - 113(1) Po'e-Tofaeono, GraysonNZL
30NZL Zhu, David Junyang (1)21 1 - 046(1) Wang, MaxNZL
31NZL Feng, Sophia (1)31 1 - 025(1) Zhai, PhilbertNZL
32NZL Zara, Anas (1)34 1 - 024(0.5) Lu, CharlesNZL
33NZL Oshri, Eden (0.5)33 0 - 129(0.5) Mironov, EricNZL
34NZL Ross, Miles (0)10 0F-1F23(0.5) McDougall, SylviaNZL
35NZL Xiao, Maxwell (0)30 0 - 11(0) Khanal, SameerNZL
36NZL Liu, Lanjun (0)44 1 - 018(0) Kane, PaulNZL
37NZL Sheng, Ethan (0)43 1 0(0)( bye )
38NZL McClory, John (1)20 ½ 0(0)( half point bye )
39NZL Liu, Ethan Yichen (1)32 ½ 0(0)( half point bye )
40NZL Hu, Erica Yue (0.5)12 ½ 0(0)( half point bye )
41NZL Jiang, Bevis (0.5)19 ½ 0(0)( half point bye )
42NZL Ray, Charlotte (0.5)36 ½ 0(0)( half point bye )
43NZL Vasudeva, Ayaan (0.5)38 ½ 0(0)( half point bye )
44NZL Zhou, Adele (0)45 ½ 0(0)( half point bye )
45NZL Liu, Zikun Kenneth (0.5)17 0 0(0)( not paired )
46NZL Bhanabhai, Jeramy (0)3 0 0(0)( not paired )
47NZL Liao, Kenny (0)22 0 0(0)( not paired )
48NZL Yu, Weiyang (0)41 0 0(0)( not paired )