Pairing of round 1, at 7pm of 12/04/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL FM Ang, Alphaeus Wei Ern (0)1 1 - 043(0) Wang, Justin ZhideNZL
2NZL Vasudeva, Ayaan (0)45 1F-0F2(0) FM Steadman, Michael V RNZL
3NZL FM Gong, Daniel Hanwen (0)3 1 - 046(0) Feng, SophiaNZL
4NZL Xiao, Lucas (0)47 0F-1F4(0) CM Wheeler, BruceNZL
5NZL CM Huang, Alex (0)5 1 - 048(0) Liu, William RuiNZL
6NZL Treanor, Scott (0)49 0 - 16(0) Macdonald, PaulNZL
7NZL Xie, Felix (0)7 1 - 050(0) Po`e-Tofaeono, HunterNZL
8NZL Chen, Anderson (0)51 0F-1F8(0) CM Nagorski, AlexNZL
9NZL WIM Zhang, Jasmine Haomo (0)9 1 - 053(0) Liu, Zikun KennethNZL
10NZL Somaraju, Sai Vivan Karthikeya (0)54 1 - 010(0) Koestanto, ErwinINA
11NZL Wells, Clinton A. (0)11 1 - 056(0) Tao, Junqing JeromeNZL
12NZL Chen, David (0)57 0 - 112(0) Lyall, SimonNZL
13NZL Michael, Andrew (0)13 0 - 158(0) Leach, AlanNZL
14NZL Tang, Tracy (0)59 0 - 114(0) Le Grange, RauenRSA
15NZL Wang, Aaron Ziwen (0)15 1 - 060(0) Lu, CharlesNZL
16NZL Yu, Weiyang (0)61 0 - 116(0) Tang, HaoNZL
17NZL Peak, Stephen (0)17 1 - 062(0) Ryu, RosaNZL
18NZL Zhang, Haoran (william) (0)63 0F-1F18(0) WCM Ning, Isabelle YixuanNZL
19NZL Park-Tamati, Philli (0)19 1 - 064(0) McClory, JohnNZL
20NZL Yue, Annie (0)65 1 - 020(0) Zhang, Kendrick BotongNZL
21NZL Lewis, Jordan (0)21 1 - 066(0) Ma, MichaelNZL
22NZL Nimmakayala, Srirama Vikhyath (0)67 0 - 122(0) Sriram, ANZL
23NZL McDougall, Euan (0)23 1 - 068(0) Ray, CharlotteNZL
24NZL Shenoy, Pranav (0)69 0 - 124(0) Mao, DaqiNZL
25NZL Jones, Stephen K (0)27 1 - 070(0) Oshri, EdenNZL
26NZL Thurner, Anya (0)71 ½ - ½28(0) Burrows, Grant LNZL
27NZL Mironov, Eric (0)29 0 - 172(0) Milne, VirginiaNZL
28NZL Steiner, Michael (0)73 0 - 130(0) Hooton, Barry RNZL
29NZL Bhatt, Daksh (0)31 0 - 174(0) Bhatt, MantraNZL
30NZL Somaraju, Jathin Nandan (0)75 0 - 133(0) Zara, BaraaNZL
31NZL Lee, Fergus (0)34 1F-0F77(0) Xiao, MaxwellNZL
32NZL Sheng, Ethan (0)79 0 - 135(0) Deng, AbrahamNZL
33NZL Ravi, Narasimhan Lakshmi (0)36 1 - 078(0) Zhou, AdeleNZL
34NZL Wang, Xipeng (max) (0)76 1 - 037(0) Wang, YingNZL
35NZL Zara, Anas (0)38 1 - 081(0) Zhang, FranklynNZL
36NZL Kane, Paul (0)82 0 - 139(0) Wang, JoeNZL
37NZL Fan, Eric (0)40 0 - 183(0) Brooker, WilliamNZL
38NZL Song, Yong Geun (0)84 1 - 041(0) Po`e-Tofaeono, GraysonNZL
39NZL Chang, Yolanda (0)42 1 - 085(0) Tai, EthanNZL
40NZL Ha, Huy Minh (Timothy) (0)25 ½ 0(0)( half point bye )
41NZL Weng, Xintong (Winston) (0)26 ½ 0(0)( half point bye )
42NZL Zhao, Jay Zi Xuan (0)32 ½ 0(0)( half point bye )
43NZL Zhu, David Junyang (0)44 ½ 0(0)( half point bye )
44NZL Sonnekus, Neil (0)52 ½ 0(0)( half point bye )
45NZL Po`e-Tofaeono, Tyleah (0)55 ½ 0(0)( half point bye )
46NZL Lian, Leo Yitao (0)80 0 0(0)( not paired )