Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
11FM Watson, Bruce R 23882327NZL 5.0 0.0 13.00 1.00
27 Fan, Allen Chi Zhou 20532586NZL 4.5 0.0 13.75 2.00
32FM Steadman, Michael V R 23372296NZL 4.0 1.0 11.25 1.50
45 Duneas, John 22052344NZL 4.0 0.0 9.75 0.50
54CM Ang, Alphaeus Wei Ern 22102122NZL 3.0 0.0 7.50 0.00
66 Huang, Alex 20772111NZL 2.5 0.5 8.00 1.00
73CM Gong, Daniel Hanwen 22642085NZL 2.5 0.5 5.50 0.50
88 Goodhue, Nathan 20361797NZL 0.5 0.0 1.25 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya