Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
13 Macdonald, Paul 20662351NZL 6.5 0.0 20.50 2.00
22 Goodhue, Nathan 20932156NZL 5.5 0.0 13.50 0.50
34CM Nagorski, Alex 20102095NZL 5.0 0.0 12.50 0.50
47 Seabrook, Roy 18651847NZL 3.0 0.0 6.00 0.00
58 Yan, Caroline 18531858NZL 2.5 0.0 5.75 0.00
65 Brimble, Mark T 19771784NZL 2.0 0.5 6.00 0.50
71 Ward, Keith 18761847NZL 2.0 0.5 5.50 0.50
86CM Eade, Don 18321733NZL 1.5 0.0 3.75 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya