Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12 Bishop, Everett 18261886NZL 6.0 0.0 26.5 25.5 29.00 25.5
212 McDougall, Euan 15971722NZL 5.5 0.0 22.5 22.5 21.00 22.5
310 Burrows, Grant L 16071449NZL 5.5 0.0 19.5 26.0 19.75 23.5
411 Liu, Xinyang 16061514NZL 5.0 0.0 21.5 30.0 19.75 27.0
517 Wei, Louie 14291375NZL 5.0 0.0 21.0 17.5 22.25 17.5
647 Xiao, Kelvin 9561594NZL 5.0 0.0 19.0 27.0 18.00 23.5
71 Lyall, Simon 18461576NZL 5.0 0.0 19.0 24.0 21.50 24.0
89 Wang, Aaron Ziwen 16081432NZL 4.5 0.0 21.5 21.0 16.75 21.0
96 Ha, Huy Minh (Timothy) 16671493NZL 4.5 0.0 21.0 25.5 20.75 25.5
1037 Fu, Tom 11061456NZL 4.5 0.0 16.5 24.0 11.75 24.0
114 Milne, Virginia 17561300NZL 4.5 0.0 16.0 21.5 17.25 21.5
127 Michael, Andrew 16261468NZL 4.5 0.0 16.0 21.0 18.00 21.0
1332 Weng, Xintong (Winston) 11711692NZL 4.0 0.0 18.5 28.5 20.25 28.5
1436 Ning, Isabelle Yixuan 11311450NZL 4.0 0.0 18.5 23.0 19.50 23.0
1518 Liu, James Jiayu 14051496CHN 4.0 0.0 17.0 24.0 15.25 24.0
1620 Gao, Hugh 13461387NZL 4.0 0.0 16.0 19.0 18.00 19.0
178 Li, Rodney Xiang Rei 16231245NZL 4.0 0.0 15.5 20.0 14.25 20.0
1827 Xie, Felix 12291477NZL 3.5 0.0 18.0 30.0 14.00 26.5
195 Peak, Stephen 17311308NZL 3.5 0.0 17.5 28.0 11.50 25.5
2013 McDougall, Wayne 15771192NZL 3.5 0.0 16.5 21.5 13.75 21.5
2114 Morrin, Daniel 15271061NZL 3.5 0.0 15.0 14.5 16.50 14.5
2221 Huang, Jason 13391310NZL 3.5 0.0 14.5 24.0 8.50 22.5
2325 Li, Leo Xiang Yu 12581243NZL 3.5 0.0 14.0 27.5 9.75 25.0
2415 Ansell, David 14861284NZL 3.5 0.0 14.0 19.5 10.75 19.5
2526 Liu, John 12491150NZL 3.5 0.0 14.0 10.0 15.50 10.0
2624 Wang, Ying 12771239NZL 3.5 0.0 13.5 18.5 9.50 18.5
2743 Deng, Abraham 10521323NZL 3.5 0.0 12.5 21.5 12.00 21.5
2822 Zhang, Toby 13191265NZL 3.5 0.0 12.5 20.5 12.00 20.5
2946 Yu, Jeffrey 9901305NZL 3.5 0.0 12.5 20.0 13.75 20.0
3034 Ghadiali, Saasha 11471215NZL 3.5 0.0 12.5 14.0 10.25 14.0
3130WCM Ghadiali, Renae 11981174NZL 3.5 0.0 12.0 18.5 13.50 18.5
3219 Steadman, Mathew 13861406NZL 3.0 0.0 16.0 30.0 12.25 27.0
3316 Qin, Oscar Shu Xuan 14551004NZL 3.0 0.0 13.0 12.5 16.50 12.5
3454 Sajch, Samuel 6701346NZL 3.0 0.0 12.0 13.0 15.50 13.0
3548 Chai, Jacob 9531231NZL 3.0 0.0 11.5 14.0 14.25 14.0
3635 Hu, Erica Yue 11351143NZL 3.0 0.0 11.0 21.5 6.25 20.0
3738 Te Whata, Philip 11001122NZL 3.0 0.0 11.0 10.0 13.50 10.0
3849 Hu, Selena Xi 9191179NZL 3.0 0.0 9.5 24.5 8.75 22.5
3940 Zhang, Kendrick 10861137NZL 3.0 0.0 9.5 17.5 7.50 17.5
4028 Liang, Eric 1228931NZL 3.0 0.0 9.0 18.5 5.00 18.5
4129 Hasannasab, Maryam 12001077NZL 2.5 0.0 12.5 19.5 6.00 19.5
4242 Jain, Uday 10681164NZL 2.5 0.0 10.5 23.0 6.75 20.5
4341 McDougall, Sylvia 10811053NZL 2.5 0.0 9.0 15.5 9.75 15.5
4451 Wen, Charlotte 855363NZL 2.5 0.0 8.0 6.0 13.00 6.0
4544 Zhao, Brian 1041919NZL 2.0 1.0 8.0 20.0 1.50 20.0
4650 Ryu, Rosa 877780NZL 2.0 0.0 3.0 14.0 0.50 14.0
4733 Yu, Bing Kui Paul 11661373CHN 1.5 0.0 10.0 25.0 6.75 22.5
4852 Wang, Silei 817977NZL 1.5 0.0 10.0 20.5 7.50 20.5
493 Wu, Kwok Leung Eric(W) 17750NZL 1.5 0.0 9.0 13.0 10.50 13.0
5023 Milina, Zyre 1299428NZL 1.5 0.0 8.0 14.0 9.50 14.0
5131 Barry, Jacob 1180931NZL 1.5 0.0 6.5 12.5 8.00 12.5
5239 Yu, Jian Bo 11001019CHN 1.0 0.0 5.0 21.5 1.50 20.0
5353 Xu, Hannah(W) 768947NZL 1.0 0.0 4.0 17.5 0.00 17.5
5455 Lin, Zihao 664252NZL 0.0 0.0 0.0 21.0 0.00 19.5
5545 Zheng, Richard (???)(W) 10000NZL 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1