Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Fu, Tom 13421657NZL 5.0 0.0 15.0 15.0 15.00
217 Holdo, Karl 13081070NZL 4.0 0.0 12.0 15.5 12.00
320 Jain, Uday 7491092NZL 4.0 0.0 12.0 13.0 10.00
41 Peak, Stephen 14171206NZL 3.5 0.5 12.5 16.5 9.75
521 Liu, John 12381031NZL 3.5 0.5 11.5 14.0 7.25
65 Zhao, Brian 904670NZL 3.0 0.0 12.0 12.5 5.50
73 Xiao, Kelvin 956838NZL 3.0 0.0 10.0 15.5 6.50
84 Zhang, Kendrick 931650NZL 3.0 0.0 10.0 14.0 7.00
97 Thurner, Anya 873619NZL 3.0 0.0 9.0 13.5 6.00
1015 Terry 0572NZL 3.0 0.0 8.0 12.0 6.00
1118 Huzefa 0756NZL 3.0 0.0 7.0 10.0 4.00
1210 Yan, Gordon 672485NZL 3.0 0.0 6.0 11.5 3.50
138 Yu, Enhao 722593NZL 2.0 0.0 8.0 13.5 3.50
1414 Park-Tamati, Philli 0661NZL 2.0 0.0 7.0 14.5 3.50
156 Wang, Tomas 8880NZL 2.0 0.0 7.0 11.5 3.00
169 Xue, Sylvia 676577NZL 2.0 0.0 6.0 12.0 2.50
1712 Lin, Zihao 0427NZL 2.0 0.0 5.0 8.5 1.50
1819 Jifei 00NZL 1.5 0.0 5.5 11.0 3.50
1911 Shao, Zanlin 5020NZL 1.5 0.0 3.5 8.5 2.00
2013 Lu, Charles 0118NZL 1.0 0.0 2.0 10.5 0.50
2122 Dong, Jingxi 00NZL 1.0 0.0 1.0 11.5 0.00
2216 Vihaan 00NZL 0.5 0.0 0.5 6.5 0.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger