Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Wang, Aaron Ziwen 14941897NZL 7.0 0.0 28.0 30.0 30.00
21 Lyall, Simon 16711303NZL 6.0 0.0 23.0 29.0 22.00
34 Philli 10001326NZL 5.0 0.0 22.0 29.5 16.50
43 Wang, Ying 10621076NZL 4.0 0.0 17.0 29.5 15.50
57 Zhao, Brian 9191030NZL 4.0 0.0 16.0 28.5 12.50
65 Terry 10001009NZL 4.0 0.0 16.0 22.0 8.00
716 Peak, Stephen 1433975NZL 4.0 0.0 15.0 27.5 12.50
815 Wang, Tomas 9111009NZL 4.0 0.0 13.0 22.0 8.00
910 Yu, Enhao 7441031NZL 3.5 0.0 16.5 26.0 12.50
1017 Huzefa 8001051NZL 3.5 0.0 15.5 24.0 13.00
1119 Xue, Sylvia 701774NZL 3.5 0.0 12.5 15.0 10.00
1213 Pesath 800794NZL 3.5 0.0 11.5 19.0 6.75
1318 Yan, Gordon 696813NZL 3.5 0.0 10.5 12.5 7.00
148 Thurner, Anya 8821064NZL 3.0 0.0 15.0 27.0 9.00
156 Xiao, Kelvin 9751011NZL 3.0 0.0 11.0 26.5 9.00
1611 Dafu 700880NZL 3.0 0.0 11.0 22.0 7.00
1712 Oscar 700647NZL 2.5 0.0 11.5 22.0 6.75
189 Charles 800603NZL 2.0 0.0 10.0 24.5 6.00
1914 Lenoli 800379NZL 0.5 0.5 2.5 23.0 0.75
2020 Zihao 800415NZL 0.5 0.5 2.5 21.5 0.25
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger