Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D
ACC Club Champs 2016 - A Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
Standing at round 9
Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
18FM Watson, Bruce R 23882516NZL 7.0 0.0 28.75 3.50
210FM Kulashko, Alexei 24282401NZL 6.0 0.0 22.50 2.50
35 Thornton, Giovanni A 22602327NZL 5.5 0.5 23.00 3.00
49FM Hague, Ben 24802349NZL 5.5 0.5 21.50 2.00
54CM Gong, Daniel Hanwen 22642321NZL 5.0 0.0 20.75 2.50
67FM Steadman, Michael V R 23372270NZL 4.5 0.0 18.25 1.50
73CM Ang, Alphaeus Wei Ern 22102204NZL 3.5 0.0 12.25 1.00
81 Duneas, John 22052160NZL 3.0 0.5 12.25 1.50
92 Goodhue, Nathan 20362179NZL 3.0 0.5 12.00 1.50
106 Morrell, Gordon 21612070CAN 2.0 0.0 8.75 1.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya

Generated by Vega
Linux version