Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D
ACC Club Champs 2016 - B Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
Standing at round 9
Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
11 Fan, Allen Chi Zhou 20532335NZL 8.0 0.0 32.25 1.50
25 Macdonald, Paul 20312085NZL 6.5 0.5 27.25 1.00
36 Ward, Keith 19022120NZL 6.5 0.5 24.25 0.50
43 Lyall, Simon 18811878NZL 4.0 1.5 15.25 0.50
54 Ha, Huy Minh (Timothy) 17461908VIE 4.0 1.5 13.00 0.00
68WCM Zhang, Jasmine Haomo 19401876NZL 4.0 0.0 14.75 0.50
72 Nagorski, Alex 18941788NZL 3.5 0.0 12.00 0.00
810 Eade, Don 19561728NZL 3.0 0.0 14.00 1.00
97 Taylor, Richard 19241793NZL 2.5 0.0 10.50 0.00
109 Rider, Brett 19741896NZL 2.0 0.0 8.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya

Generated by Vega
Linux version