Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Wu, Eric 17741663NZL 7.0 2.0 36.5 49.0 37.75 45.0
29 McDougall, Wayne 14861635NZL 7.0 0.5 34.0 49.0 36.50 45.0
34 Peak, Stephen 16011605NZL 7.0 0.5 32.5 47.5 34.50 44.0
415 Maroroa, Temu A 13551613NZL 6.5 0.0 35.5 48.0 30.50 45.5
511 Ansell, David 14711551NZL 5.5 0.0 28.5 42.5 30.00 42.5
67 Milne, Virginia 16741468NZL 5.5 0.0 28.0 47.0 25.75 43.0
78 Wang, Aaron Ziwen 14751266NZL 5.5 0.0 27.0 43.5 23.25 41.0
826 Liang, Eric 10021390NZL 5.0 0.0 25.5 31.0 25.00 31.0
921 Li, Leo Xiang Yu 12531394NZL 5.0 0.0 25.0 46.0 22.00 43.0
1020 McDougall, Euan 13951280NZL 5.0 0.0 25.0 45.0 19.00 42.0
115 Xu, David 15761381NZL 5.0 0.0 25.0 28.5 29.75 28.5
1230 Barry, Jacob 10591391NZL 5.0 0.0 24.5 37.0 24.25 37.0
1316 Steadman, Mathew 14271206NZL 5.0 0.0 23.0 41.5 20.50 39.0
1444 Lewis, Jordan 14321746NZL 5.0 0.0 15.0 32.0 15.00 29.0
1545 Huang, Alex 20771817NZL 5.0 0.0 15.0 31.5 14.50 29.5
1612 Pahuja, Gaurav 13811266NZL 4.5 0.0 26.5 28.5 26.75 28.5
1719 Sonnekus, Neil 14751305NZL 4.5 0.0 23.0 45.0 16.75 42.0
1827 Zhang, Toby 10991215NZL 4.5 0.0 19.0 36.5 16.75 33.5
1923 Wang, Ying 12141388NZL 4.0 0.0 22.5 46.5 19.00 42.5
2031 Hu, Erica Yue 9201065NZL 4.0 0.0 22.5 22.5 25.00 22.5
2117 Liu, Xinyang 13771251NZL 4.0 0.0 21.0 42.5 11.50 40.0
2213 Wei, Louie 14321185NZL 4.0 0.0 19.5 33.5 17.25 33.5
2336 Zhao, Brian 8911115NZL 4.0 0.0 17.5 34.5 13.75 31.5
2440 Weng, Xintong (Winston) 7051046NZL 3.5 0.0 22.5 21.5 24.50 21.5
2524 Qin, Oscar Shu Xuan 12621100NZL 3.5 0.0 17.5 21.5 20.00 21.5
2634 Xiao, Kelvin 8541069NZL 3.5 0.0 16.0 35.5 12.25 32.5
2737 Hu, Selena Xi 945824NZL 3.5 0.0 14.0 19.5 18.75 19.5
283 Song, Kate(W) 17710NZL 3.0 0.0 19.5 13.5 27.00 13.5
2925 Gao, Hugh 1104945NZL 3.0 0.0 17.5 37.5 10.00 35.0
3033 Ghadiali, Saasha 10371074NZL 3.0 0.0 14.5 34.5 11.00 34.5
3135 Jain, Uday 853945NZL 3.0 0.0 14.0 35.0 7.50 33.0
3238 Ghadiali, Renae 1020978NZL 3.0 0.0 14.0 34.0 11.75 34.0
3332 Wen, Charlotte 853954NZL 3.0 0.0 13.5 25.5 14.50 25.5
3428 Fu, Tom 955830NZL 3.0 0.0 8.5 34.0 9.00 32.0
3522 Kumar, Puneet(W) 12001415NZL 2.5 0.0 18.0 29.0 19.00 29.0
3629 Yuan, Isaac(W) 10651141NZL 2.5 0.0 15.0 25.5 16.00 25.5
3739 Ryu, Rosa 830953NZL 2.5 0.0 12.5 20.5 16.50 20.5
386 Toporkov, Andrie(W) 15311756RUS 2.0 0.0 17.0 39.5 8.00 36.5
3910 Yan, Sarah(W) 15801654NZL 2.0 0.0 16.5 29.0 13.50 29.0
402 Yan, Caroline(W) 17661448NZL 2.0 0.0 16.5 27.5 12.00 27.5
4143 Deng, Abraham 800716NZL 2.0 0.0 3.0 33.5 2.50 33.0
4218 Huang, Jason(W) 13251183NZL 1.5 0.0 13.0 36.5 5.75 34.0
4341 Hui, Shawn 648816NZL 1.5 0.0 9.5 37.0 5.25 34.0
4414 Dong, Olivia(W) 14620NZL 1.0 0.0 7.5 24.5 8.00 24.5
4542 Yuan, Kimberley(W) 10130NZL 0.5 0.0 3.0 25.0 3.00 25.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1