Standing at round 6

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12FM Kulashko, Alexei 23342798NZL 6.0 0.0 21.0 22.5 22.50 20.0
21FM Hague, Ben 23702229NZL 5.0 0.0 18.0 22.0 16.00 19.5
33CM Gong, Daniel Hanwen 21791930NZL 4.5 0.0 17.5 21.5 13.75 19.0
45 Fan, Allen Chi Zhou 20252026NZL 4.0 1.0 16.0 23.5 12.50 21.5
511 Eade, Don 17111346NZL 4.0 0.0 12.0 16.0 10.50 15.0
64 Duneas, John 20491875NZL 3.5 0.0 13.5 21.0 10.75 19.0
718 Peak, Stephen 14151667NZL 3.5 0.0 12.5 18.5 8.50 17.5
826 Xie, Felix 01745NZL 3.5 0.0 12.5 15.5 6.75 14.5
915 Wang, Tony 16151727NZL 3.5 0.0 10.0 19.5 8.25 18.5
106 Goodhue, Nathan 19721412NZL 3.5 0.0 10.0 16.5 9.50 14.5
118 Madr, Tomas 19001641CZR 3.0 0.0 13.0 21.0 8.00 19.0
127 Ward, Keith 19021530NZL 3.0 0.0 13.0 17.5 9.25 17.5
1319 Lewis, Jordan 13811945NZL 3.0 0.0 12.0 19.0 9.00 17.0
1416 McDougall, Wayne 14671732NZL 3.0 0.0 10.0 18.5 7.50 16.5
1514 Jacobs, Hilton J 16551396NZL 3.0 0.0 8.5 17.5 6.25 16.0
1620 Liu, John 10001494NZL 3.0 0.0 7.0 14.0 4.50 13.0
1710 Wu, Eric 17741260NZL 2.5 0.0 11.5 20.5 5.75 19.0
189 Nagorski, Alex 18941275NZL 2.5 0.0 9.5 20.5 5.75 19.5
1923 Wang, Ying 8811513NZL 2.5 0.0 6.5 14.5 5.00 13.5
2012 Milne, Virginia 1674941NZL 2.0 0.0 9.0 18.0 4.50 16.0
2124 Xiao, Kelvin 8541368NZL 2.0 0.0 7.0 16.5 5.00 15.5
2228 Michael, Andrew 16671199NZL 2.0 0.0 6.0 15.0 3.00 14.0
2321 Ryu, Rosa 8941607NZL 2.0 0.0 6.0 11.5 7.25 11.5
2417 Wang, Aaron Ziwen 14611233NZL 2.0 0.0 5.0 13.5 3.50 12.5
2522 Zhao, Brian 8911265NZL 1.0 0.0 5.0 17.0 2.00 15.0
2613 Treanor, Scott 1662169NZL 1.0 0.0 1.5 12.0 2.00 12.0
2727 Nobody(W) 00NZL 0.0 0.0 0.0 13.5 0.00 12.5
2825 Hui, Shawn(W) 626874NZL 0.0 0.0 0.0 12.0 0.00 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1