Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
15 McDougall, Euan 13951585NZL 5.5 0.0 19.0 19.5 17.25 18.0
211 Liu, James JiaYu 13001546NZL 5.0 0.0 18.0 20.5 16.00 18.0
37 Liu, Xinyang 13771405NZL 5.0 0.0 16.0 19.0 16.00 17.0
43 Wei, Louie 14321549NZL 4.5 0.0 17.0 26.5 18.75 23.5
512 Li, Leo Xiang Yu 12531135NZL 4.0 0.0 15.0 18.5 8.50 17.0
66 Pahuja, Gaurav 13811352NZL 4.0 0.0 15.0 10.5 14.50 10.5
79 Huang, Jason 13251252NZL 4.0 0.0 14.0 20.5 11.00 18.5
813 Wang, Ying 12141294NZL 3.5 0.0 15.0 20.0 12.50 20.0
924 Fu, Tom 9551278NZL 3.5 0.0 13.5 11.5 12.75 11.5
1017 Yuan, Isaac 10651044NZL 3.5 0.0 13.0 14.0 13.25 14.0
1134 Weng, Xintong (Winston) 705966NZL 3.5 0.0 12.5 16.0 12.00 16.0
1220 Ghadiali, Renae 1020964NZL 3.5 0.0 10.0 15.5 8.25 14.0
131 McDougall, Wayne 14861239NZL 3.0 0.0 13.0 23.5 10.00 21.0
142 Sonnekus, Neil 14751081NZL 3.0 0.0 12.0 20.5 8.00 18.5
1514 Dukeson, Ryan 1150932NZL 3.0 0.0 11.0 17.5 7.00 15.5
1615 Gao, Hugh 1104971NZL 3.0 0.0 10.5 18.0 10.50 18.0
1722 Liang, Eric 10021092NZL 3.0 0.0 10.5 13.5 7.00 13.5
1816 Zhang, Toby 1099791NZL 3.0 0.0 9.0 19.0 6.50 17.5
1929 Zhao, Brian 8911032NZL 2.5 0.0 11.0 18.5 7.25 16.0
2018 Barry, Jacob 1059607NZL 2.5 0.0 10.0 8.5 10.00 8.5
2132 Wen, Charlotte 853680NZL 2.5 0.0 9.0 5.0 12.75 5.0
2219 Ghadiali, Saasha 1037948NZL 2.5 0.0 7.5 17.0 4.75 15.5
2336 Xie, Felix 0761NZL 2.5 0.0 7.5 15.5 4.25 14.0
2427 Deng, Abraham 900926NZL 2.5 0.0 7.5 14.0 7.00 14.0
2530 Xiao, Kelvin 854959NZL 2.5 0.0 7.0 18.5 6.25 16.5
2633 Ryu, Rosa 830959NZL 2.0 0.0 8.0 9.0 6.50 9.0
2728 Sajch, Samuel 9001193NZL 2.0 0.0 7.0 17.5 4.50 16.0
2826 Hu, Erica Yue 920900NZL 2.0 0.0 4.0 15.0 2.25 14.0
2937 Zhang, Kendrick (Kenny) 0615NZL 1.5 0.0 6.0 14.0 3.00 14.0
3031 Jain, Uday 853756NZL 1.5 0.0 3.5 11.5 2.50 11.5
3123 Liu, John 1000618NZL 1.5 0.0 2.0 17.5 2.00 16.5
3238 Chen, Peter(W) 6371448NZL 1.0 0.0 5.0 15.5 1.00 14.5
338 Maroroa, Temu A(W) 1355155NZL 1.0 0.0 5.0 11.0 5.50 11.0
344 Steadman, Mathew(W) 14270NZL 1.0 0.0 4.5 11.0 5.00 11.0
3525 Hu, Selena Xi 945541NZL 1.0 0.0 4.0 13.5 1.50 12.0
3635 Hui, Shawn 648516NZL 0.5 0.0 2.0 13.5 1.00 12.0
3710 Lin, Jonathan(W) 13080NZL 0.0 0.0 0.0 13.5 0.00 12.5
3821 Yuan, Kimberley(W) 10130NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1