Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
110 Goodhue, Nathan 19722001NZL 5.0 0.0 18.5 22.5 18.00 19.5
26 Wheeler, Bruce 20841709NZL 5.0 0.0 16.0 16.5 13.50 14.5
324 Jacobs, Hilton J 16551970NZL 4.5 0.0 18.5 23.5 16.25 22.0
44CM Ang, Alphaeus Wei Ern 21702056NZL 4.5 0.0 17.5 19.0 18.25 19.0
51FM Watson, Bruce R 22742084NZL 4.5 0.0 17.0 22.5 16.25 20.0
63CM Gong, Daniel Hanwen 21791937NZL 4.5 0.0 17.0 22.5 15.75 19.5
713 Nagorski, Alex 18941763NZL 4.5 0.0 16.5 22.5 16.25 19.5
87 Duneas, John 20491913NZL 4.5 0.0 15.5 22.5 15.75 20.0
912 Ward, Keith 19021550NZL 4.5 0.0 14.0 15.0 15.00 15.0
102FM Steadman, Michael V R 22242048NZL 4.0 0.0 16.5 15.5 19.00 15.5
118 Fan, Allen Chi Zhou 20251926NZL 4.0 0.0 16.0 21.5 13.00 19.5
1215 Wu, Eric 17741815NZL 4.0 0.0 16.0 4.5 20.50 4.5
1336 Lewis, Jordan 13811717NZL 4.0 0.0 12.0 19.5 10.50 18.0
1431 McDougall, Wayne 14671450NZL 4.0 0.0 12.0 18.0 10.00 16.0
1511 Taylor, Richard 19021709NZL 3.5 0.0 14.5 21.5 10.25 19.0
1614 Madr, Tomas 18801753CZR 3.5 0.0 14.0 20.0 9.50 18.0
1721 Milne, Virginia 16741594NZL 3.5 0.0 13.0 19.0 8.50 17.0
1816 Eade, Don 17111634NZL 3.5 0.0 13.0 17.0 12.00 17.0
1917 Seifi, Pouya 17061710IRI 3.5 0.0 13.0 10.0 16.00 10.0
2027 Ha, Huy Minh (Timothy) 15571504VIE 3.5 0.0 12.5 20.0 8.75 18.0
2135 Maroroa, Temu A 14001763NZL 3.5 0.0 12.5 19.5 8.75 17.5
2232 Wang, Aaron Ziwen 14611303NZL 3.5 0.0 12.0 10.5 11.25 10.5
2334 McDougall, Euan 14111453NZL 3.5 0.0 9.5 16.5 8.50 14.5
249 Huang, Alex 19821734NZL 3.0 0.0 14.5 23.0 10.00 20.0
2529 Li, Rodney Xiang Rei 15211657NZL 3.0 0.0 13.5 14.5 13.00 14.5
2628 Qin, Nicole Shu Yu 15401420NZL 3.0 0.0 11.5 12.0 10.00 12.0
2753 Fu, Tom 9551681NZL 3.0 0.0 11.0 22.0 9.25 20.0
2839 Wei, Louie 13261154NZL 3.0 0.0 10.5 12.5 11.00 12.5
2945 Li, Leo Xiang Yu 10661395NZL 3.0 0.0 10.5 11.0 10.00 11.0
3026 Steiner, Michael 15731209NZL 3.0 0.0 10.5 10.0 10.00 10.0
3123 Treanor, Scott 16621432NZL 3.0 0.0 10.0 18.5 6.50 16.5
3237 Liu, Xinyang 13771392NZL 3.0 0.0 10.0 16.0 9.00 16.0
3341 Zhang, Toby 12131435NZL 3.0 0.0 9.5 11.0 10.50 11.0
3448 Ghadiali, Saasha 10221038NZL 3.0 0.0 9.5 10.0 9.50 10.0
3558 Wang, Ying 8811274NZL 3.0 0.0 8.0 15.5 7.00 13.5
3649 Qin, Oscar Shu Xuan 10181256NZL 3.0 0.0 7.5 10.0 8.00 10.0
3768 Picken, Oliver 17582111NZL 3.0 0.0 6.0 16.5 7.50 14.5
3851 Gao, Hugh 9721328NZL 2.5 0.0 10.0 15.5 8.00 15.5
3942 Pahuja, Gaurav(W) 11931413NZL 2.5 0.0 9.5 10.0 10.50 10.0
4043 Dukeson, Ryan 11851220NZL 2.5 0.0 8.5 11.0 5.00 11.0
4138 Steadman, Mathew 13391283NZL 2.5 0.0 8.0 10.0 9.50 10.0
4252 Weng, Xintong (Winston) 9561052NZL 2.5 0.0 7.5 14.5 7.50 14.5
4344 Liang, Eric 11341196NZL 2.5 0.0 7.0 11.0 7.50 11.0
4425 Bilalov, Timur 16001447RUS 2.0 0.0 10.0 21.0 5.50 18.5
4522 Michael, Andrew 16671211NZL 2.0 0.0 8.0 18.0 3.50 16.5
4663 Deng, Abraham 8001124NZL 2.0 0.0 8.0 17.0 3.50 15.5
4740 Sonnekus, Neil 1288954NZL 2.0 0.0 8.0 11.5 7.50 11.5
4833 Peak, Stephen(W) 14151541NZL 2.0 0.0 7.5 14.0 8.00 14.0
4966 Zhang, Kendrick (Kenny) 0860NZL 2.0 0.0 7.5 10.0 7.00 10.0
5064 Hu, Selena Xi 7151056NZL 2.0 0.0 6.0 11.0 6.75 11.0
5147 Yuan, Kimberley 10571027NZL 2.0 0.0 6.0 9.5 8.00 9.5
5259 Hu, Erica Yue 863983NZL 2.0 0.0 5.5 10.5 5.50 10.5
5354 Ghadiali, Renae 9241124NZL 2.0 0.0 5.5 9.5 5.00 9.5
5446 Yuan, Isaac 1065711NZL 2.0 0.0 4.5 9.5 5.00 9.5
5555 Bourdot, Robin 9221442NZL 2.0 0.0 4.0 17.0 4.00 15.5
5618 Liu, James JiaYu 17001318NZL 2.0 0.0 3.0 18.5 4.50 16.5
5757 Zhao, Brian 891889NZL 1.5 0.5 4.0 15.0 4.00 15.0
5862 Wen, Charlotte 853863NZL 1.5 0.5 4.0 10.0 4.25 10.0
595 Thornton, Giovanni A(W) 21450NZL 1.0 0.0 5.5 11.0 6.00 11.0
6056 Ryu, Rosa 894458NZL 1.0 0.0 4.5 11.5 5.00 11.5
6165 Hui, Shawn 626388NZL 1.0 0.0 2.5 11.0 3.00 11.0
6261 Jain, Uday 853402NZL 1.0 0.0 2.5 10.5 3.00 10.5
6367 Sajch, Samuel 9000NZL 1.0 0.0 2.5 10.5 3.00 10.5
6469 Giles, Elias 1300958NZL 1.0 0.0 2.0 15.5 1.00 14.5
6560 Xiao, Kelvin 854739NZL 0.5 0.0 0.5 14.0 0.50 14.0
6619 Yan, Caroline(W) 16910NZL 0.0 0.0 0.0 13.5 0.00 12.5
6720 Kozakevych, Sergiy(W) 16750NZL 0.0 0.0 0.0 13.5 0.00 12.5
6830 Yan, Sarah(W) 15060NZL 0.0 0.0 0.0 13.5 0.00 12.5
6950 Barry, Jacob(W) 9860NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1