| Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 | ||||||
| ACC Summer Rapid 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 0 | 2371 |
| 2 | Kulashko, Alexei | ![]() | AC | FM | 0 | 2340 |
| 48 | Gong, Daniel Hanwen | ![]() | AC | CM | 0 | 2218 |
| 3 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 0 | 2170 |
| 4 | Li, William Xiang Wei | ![]() | AC | 0 | 2068 | |
| 5 | Duneas, John | ![]() | AC | 0 | 2049 | |
| 60 | Fan, Allen Chi Zhou | ![]() | AC | 0 | 2044 | |
| 6 | Goodhue, Nathan | ![]() | AC | 0 | 1972 | |
| 7 | Taylor, Richard | ![]() | AC | 0 | 1902 | |
| 47 | Davies, Ben | ![]() | 0 | 1900 | ||
| 8 | Nagorski, Alex | ![]() | 0 | 1900 | ||
| 9 | Ward, Keith | ![]() | AC (s) | 0 | 1886 | |
| 10 | Wu, Eric | ![]() | HP (s) | 0 | 1815 | |
| 11 | Joel, Chris | ![]() | 0 | 1800 | ||
| 49 | Yan, Caroline | ![]() | AC | 0 | 1792 | |
| 12 | Lyall, Simon | ![]() | AC | 0 | 1756 | |
| 51 | Qin, Joy Shu Yan | ![]() | AC | 0 | 1756 | |
| 13 | Bishop, Everett | ![]() | 0 | 1730 | ||
| 14 | Eade, Don | ![]() | AC | 0 | 1718 | |
| 15 | Michael, Andrew | ![]() | AC | 0 | 1667 | |
| 16 | Kozakevych, Sergiy | ![]() | AC (s) | 0 | 1647 | |
| 17 | Jacobs, Hilton J | ![]() | AC | 0 | 1635 | |
| 18 | Treanor, Scott | ![]() | AC (s) | 0 | 1590 | |
| 19 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 0 | 1588 |
| 20 | Milne, Virginia | ![]() | AC (s) | 0 | 1575 | |
| 50 | Yan, Sarah | ![]() | AC | 0 | 1532 | |
| 21 | Steiner, Michael | ![]() | AC (s) | 0 | 1524 | |
| 22 | Li, Rodney Xiang Rei | ![]() | NS | 0 | 1513 | |
| 23 | Seifi, Pouya | ![]() | 0 | 1500 | ||
| 59 | Wei, Jingbo | ![]() | 0 | 1500 | ||
| 24 | Wang, Aaron Ziwen | ![]() | AC | 0 | 1476 | |
| 25 | McDougall, Wayne | ![]() | AC | 0 | 1467 | |
| 52 | Qin, Nicole Shu Yu | ![]() | AC | 0 | 1444 | |
| 26 | McDougall, Euan | ![]() | AC | 0 | 1409 | |
| 27 | Peak, Stephen | ![]() | AC | 0 | 1356 | |
| 28 | Liu, Xinyang | ![]() | AC (s) | 0 | 1354 | |
| 53 | Huang, Jason | ![]() | AC | 0 | 1343 | |
| 29 | Sonnekus, Neil | ![]() | AC | 0 | 1288 | |
| 30 | Maroroa, Temu A | ![]() | HP | 0 | 1278 | |
| 54 | Qiu, Daniel | ![]() | HP | 0 | 1231 | |
| 31 | Dukeson, Ryan | ![]() | HP | 0 | 1221 | |
| 32 | Zhang, Toby | ![]() | AC | 0 | 1213 | |
| 33 | Pahuja, Gaurav | ![]() | 0 | 1193 | ||
| 34 | Liang, Eric | ![]() | AC | 0 | 1134 | |
| 35 | Li, Leo Xiang Yu | ![]() | AC | 0 | 1034 | |
| 58 | Yuan, Kimberley | ![]() | AC | 0 | 1012 | |
| 36 | Fu, Tom | ![]() | AC (s) | 0 | 985 | |
| 37 | Gao, Hugh | ![]() | AC | 0 | 972 | |
| 57 | Yuan, Isaac | ![]() | AC | 0 | 970 | |
| 38 | Qin, Oscar Shu Xuan | ![]() | AC | 0 | 939 | |
| 39 | Wen, Charlotte | ![]() | AC (s) | 0 | 926 | |
| 56 | Ghadiali, Saasha | ![]() | AC | 0 | 921 | |
| 40 | Xiao, Kelvin | ![]() | AC (s) | 0 | 918 | |
| 55 | Ghadiali, Renae | ![]() | AC | 0 | 870 | |
| 41 | Hu, Erica Yue | ![]() | AC | 0 | 863 | |
| 42 | Zhao, Brian | ![]() | 0 | 800 | ||
| 43 | Gao, Minna | ![]() | AC (s) | 0 | 775 | |
| 44 | Wang, Ying | ![]() | AC | 0 | 770 | |
| 45 | Hu, Selena Xi | ![]() | AC | 0 | 715 | |
| 46 | Hui, Shawn | ![]() | AC | 0 | 626 |
Generated by Vega
Linux version