Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
Pairing of round 1, at 8pm of 11/04/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | FM Hague, Ben | (0.0) | 1 | 1 - 0 | 24 | (0.0) | Wang, Aaron Ziwen |  |
2 |  | Pahuja, Gaurav | (0.0) | 33 | 0 - 1 | 2 | (0.0) | FM Kulashko, Alexei |  |
3 |  | CM Ang, Alphaeus Wei Ern | (0.0) | 3 | 1 - 0 | 25 | (0.0) | McDougall, Wayne |  |
4 |  | McDougall, Euan | (0.0) | 26 | 0 - 1 | 4 | (0.0) | Li, William Xiang Wei |  |
5 |  | Duneas, John | (0.0) | 5 | 1 - 0 | 27 | (0.0) | Peak, Stephen |  |
6 |  | Liu, Xinyang | (0.0) | 28 | 0 - 1 | 6 | (0.0) | Goodhue, Nathan |  |
7 |  | Taylor, Richard | (0.0) | 7 | 1 - 0 | 29 | (0.0) | Sonnekus, Neil |  |
8 |  | Maroroa, Temu A | (0.0) | 30 | 0 - 1 | 8 | (0.0) | Nagorski, Alex |  |
9 |  | Ward, Keith | (0.0) | 9 | 1 - 0 | 31 | (0.0) | Dukeson, Ryan |  |
10 |  | Zhang, Toby | (0.0) | 32 | 0 - 1 | 23 | (0.0) | Seifi, Pouya |  |
11 |  | Wu, Eric | (0.0) | 10 | ½ - ½ | 44 | (0.0) | Wang, Ying |  |
12 |  | Liang, Eric | (0.0) | 34 | 0 - 1 | 11 | (0.0) | Joel, Chris |  |
13 |  | Lyall, Simon | (0.0) | 12 | 1 - 0 | 35 | (0.0) | Li, Leo Xiang Yu |  |
14 |  | Fu, Tom | (0.0) | 36 | 0 - 1 | 13 | (0.0) | Bishop, Everett |  |
15 |  | Eade, Don | (0.0) | 14 | 1 - 0 | 37 | (0.0) | Gao, Hugh |  |
16 |  | Qin, Oscar Shu Xuan | (0.0) | 38 | 0 - 1 | 15 | (0.0) | Michael, Andrew |  |
17 |  | Kozakevych, Sergiy | (0.0) | 16 | 1 - 0 | 39 | (0.0) | Wen, Charlotte |  |
18 |  | Xiao, Kelvin | (0.0) | 40 | 0 - 1 | 17 | (0.0) | Jacobs, Hilton J |  |
19 |  | Treanor, Scott | (0.0) | 18 | 1 - 0 | 42 | (0.0) | Zhao, Brian |  |
20 |  | Hu, Selena Xi | (0.0) | 45 | 0 - 1 | 19 | (0.0) | WCM Zhang, Jasmine Haomo |  |
21 |  | Milne, Virginia | (0.0) | 20 | 1 - 0 | 41 | (0.0) | Hu, Erica Yue |  |
22 |  | Gao, Minna | (0.0) | 43 | 0 - 1 | 21 | (0.0) | Steiner, Michael |  |
23 |  | Li, Rodney Xiang Rei | (0.0) | 22 | 1 - 0 | 46 | (0.0) | Hui, Shawn |  |
Generated by Vega
Linux version