Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
Pairing of round 2, at 9pm of 11/04/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | Bishop, Everett | (1.0) | 13 | 0 - 1 | 1 | (1.0) | FM Hague, Ben |  |
2 |  | FM Kulashko, Alexei | (1.0) | 2 | 1 - 0 | 14 | (1.0) | Eade, Don |  |
3 |  | Michael, Andrew | (1.0) | 15 | 0 - 1 | 3 | (1.0) | CM Ang, Alphaeus Wei Ern |  |
4 |  | Li, William Xiang Wei | (1.0) | 4 | 1 - 0 | 16 | (1.0) | Kozakevych, Sergiy |  |
5 |  | Jacobs, Hilton J | (1.0) | 17 | 0 - 1 | 5 | (1.0) | Duneas, John |  |
6 |  | Goodhue, Nathan | (1.0) | 6 | 1 - 0 | 18 | (1.0) | Treanor, Scott |  |
7 |  | WCM Zhang, Jasmine Haomo | (1.0) | 19 | 0 - 1 | 7 | (1.0) | Taylor, Richard |  |
8 |  | Nagorski, Alex | (1.0) | 8 | 1 - 0 | 20 | (1.0) | Milne, Virginia |  |
9 |  | Steiner, Michael | (1.0) | 21 | 0 - 1 | 9 | (1.0) | Ward, Keith |  |
10 |  | Joel, Chris | (1.0) | 11 | 1 - 0 | 22 | (1.0) | Li, Rodney Xiang Rei |  |
11 |  | Seifi, Pouya | (1.0) | 23 | 0 - 1 | 12 | (1.0) | Lyall, Simon |  |
12 |  | Wang, Aaron Ziwen | (0.0) | 24 | ½ - ½ | 10 | (0.5) | Wu, Eric |  |
13 |  | Wang, Ying | (0.5) | 44 | 0 - 1 | 33 | (0.0) | Pahuja, Gaurav |  |
14 |  | McDougall, Wayne | (0.0) | 25 | 1 - 0 | 36 | (0.0) | Fu, Tom |  |
15 |  | Gao, Hugh | (0.0) | 37 | 0 - 1 | 26 | (0.0) | McDougall, Euan |  |
16 |  | Peak, Stephen | (0.0) | 27 | ½ - ½ | 38 | (0.0) | Qin, Oscar Shu Xuan |  |
17 |  | Wen, Charlotte | (0.0) | 39 | 0 - 1 | 28 | (0.0) | Liu, Xinyang |  |
18 |  | Sonnekus, Neil | (0.0) | 29 | 1 - 0 | 34 | (0.0) | Liang, Eric |  |
19 |  | Zhao, Brian | (0.0) | 42 | 0 - 1 | 30 | (0.0) | Maroroa, Temu A |  |
20 |  | Dukeson, Ryan | (0.0) | 31 | 1 - 0 | 45 | (0.0) | Hu, Selena Xi |  |
21 |  | Hu, Erica Yue | (0.0) | 41 | 0 - 1 | 32 | (0.0) | Zhang, Toby |  |
22 |  | Hui, Shawn | (0.0) | 46 | 1F-0F | 40 | (0.0) | Xiao, Kelvin |  |
23 |  | Li, Leo Xiang Yu | (0.0) | 35 | 1 - 0 | 43 | (0.0) | Gao, Minna |  |
Generated by Vega
Linux version