Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
ACC Summer Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Taylor, Richard | (2.0) | 7 | 0 - 1 | 2 | (2.0) | FM Kulashko, Alexei | ![]() |
2 | ![]() | Duneas, John | (2.0) | 5 | 1 - 0 | 6 | (2.0) | Goodhue, Nathan | ![]() |
3 | ![]() | Eade, Don | (1.0) | 14 | 0 - 1 | 8 | (2.0) | Nagorski, Alex | ![]() |
4 | ![]() | Pahuja, Gaurav | (1.0) | 33 | 0 - 1 | 13 | (1.0) | Bishop, Everett | ![]() |
5 | ![]() | McDougall, Euan | (1.0) | 26 | 0 - 1 | 15 | (1.0) | Michael, Andrew | ![]() |
6 | ![]() | Kozakevych, Sergiy | (1.0) | 16 | 0 - 1 | 23 | (1.0) | Seifi, Pouya | ![]() |
7 | ![]() | Liu, Xinyang | (1.0) | 28 | 1 - 0 | 17 | (1.0) | Jacobs, Hilton J | ![]() |
8 | ![]() | Treanor, Scott | (1.0) | 18 | 1 - 0 | 25 | (1.0) | McDougall, Wayne | ![]() |
9 | ![]() | Maroroa, Temu A | (1.0) | 30 | 0 - 1 | 19 | (1.0) | WCM Zhang, Jasmine Haomo | ![]() |
10 | ![]() | Milne, Virginia | (1.0) | 20 | 0 - 1 | 29 | (1.0) | Sonnekus, Neil | ![]() |
11 | ![]() | Fu, Tom | (0.0) | 36 | 0 - 1 | 27 | (0.5) | Peak, Stephen | ![]() |
12 | ![]() | Gao, Minna | (0.0) | 43 | 1 - 0 | 42 | (0.0) | Zhao, Brian | ![]() |
The following player(s) got a half point BYE:
1 Hague, BenGenerated by Vega
Linux version