Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
Pairing of round 4, at 8pm of 18/04/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | Nagorski, Alex | (3.0) | 8 | 0 - 1 | 5 | (3.0) | Duneas, John |  |
2 |  | FM Kulashko, Alexei | (3.0) | 2 | 1 - 0 | 1 | (2.5) | FM Hague, Ben |  |
3 |  | CM Ang, Alphaeus Wei Ern | (2.5) | 3 | 1 - 0 | 11 | (2.5) | Joel, Chris |  |
4 |  | Ward, Keith | (2.5) | 9 | 1 - 0 | 48 | (0.0) | CM Gong, Daniel Hanwen |  |
5 |  | Lyall, Simon | (2.5) | 12 | ½ - ½ | 4 | (2.5) | Li, William Xiang Wei |  |
6 |  | WCM Zhang, Jasmine Haomo | (2.0) | 19 | 0 - 1 | 60 | (0.0) | Fan, Allen Chi Zhou |  |
7 |  | Goodhue, Nathan | (2.0) | 6 | 1 - 0 | 47 | (0.0) | Davies, Ben |  |
8 |  | Seifi, Pouya | (2.0) | 23 | 1 - 0 | 7 | (2.0) | Taylor, Richard |  |
9 |  | Bishop, Everett | (2.0) | 13 | 0 - 1 | 18 | (2.0) | Treanor, Scott |  |
10 |  | Michael, Andrew | (2.0) | 15 | 0 - 1 | 28 | (2.0) | Liu, Xinyang |  |
11 |  | Sonnekus, Neil | (2.0) | 29 | 0 - 1 | 49 | (0.0) | Yan, Caroline |  |
12 |  | Wu, Eric | (1.5) | 10 | 1 - 0 | 31 | (1.5) | Dukeson, Ryan |  |
13 |  | Zhang, Toby | (1.5) | 32 | 0 - 1 | 50 | (0.0) | Yan, Sarah |  |
14 |  | Qin, Joy Shu Yan | (0.0) | 51 | 1 - 0 | 21 | (1.5) | Steiner, Michael |  |
15 |  | Li, Rodney Xiang Rei | (1.5) | 22 | 1 - 0 | 35 | (1.5) | Li, Leo Xiang Yu |  |
16 |  | McDougall, Euan | (1.0) | 26 | 1 - 0 | 14 | (1.0) | Eade, Don |  |
17 |  | Qin, Nicole Shu Yu | (0.0) | 52 | ½ - ½ | 16 | (1.0) | Kozakevych, Sergiy |  |
18 |  | Jacobs, Hilton J | (1.0) | 17 | 1 - 0 | 30 | (1.0) | Maroroa, Temu A |  |
19 |  | Wang, Ying | (1.0) | 44 | 1 - 0 | 20 | (1.0) | Milne, Virginia |  |
20 |  | Huang, Jason | (0.0) | 53 | 1 - 0 | 24 | (1.0) | Wang, Aaron Ziwen |  |
21 |  | Qin, Oscar Shu Xuan | (1.0) | 38 | 1 - 0 | 33 | (1.0) | Pahuja, Gaurav |  |
22 |  | McDougall, Wayne | (1.0) | 25 | 1 - 0 | 43 | (1.0) | Gao, Minna |  |
23 |  | Qiu, Daniel | (0.0) | 54 | 1 - 0 | 39 | (0.5) | Wen, Charlotte |  |
24 |  | Liang, Eric | (0.5) | 34 | 0F-0F | 40 | (0.5) | Xiao, Kelvin |  |
25 |  | Hu, Selena Xi | (0.5) | 45 | ½ - ½ | 56 | (0.0) | Ghadiali, Saasha |  |
26 |  | Hui, Shawn | (1.5) | 46 | 0F-0F | 37 | (0.5) | Gao, Hugh |  |
27 |  | Yuan, Isaac | (0.0) | 57 | 1 - 0 | 41 | (0.5) | Hu, Erica Yue |  |
28 |  | Ghadiali, Renae | (0.0) | 55 | ½ - ½ | 58 | (0.0) | Yuan, Kimberley |  |
29 |  | Zhao, Brian | (0.0) | 42 | 0 - 1 | 36 | (0.0) | Fu, Tom |  |
30 |  | Peak, Stephen | (1.5) | 27 | 0F-0F | 59 | (0.0) | Wei, Jingbo |  |
Generated by Vega
Linux version