Pairing of round 5, at 9pm of 18/04/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | Duneas, John | (4.0) | 5 | 0 - 1 | 2 | (4.0) | FM Kulashko, Alexei |  |
2 |  | Ward, Keith | (3.5) | 9 | 0 - 1 | 3 | (3.5) | CM Ang, Alphaeus Wei Ern |  |
3 |  | Li, William Xiang Wei | (3.0) | 4 | 1 - 0 | 6 | (3.0) | Goodhue, Nathan |  |
4 |  | Fan, Allen Chi Zhou | (1.0) | 60 | 1 - 0 | 23 | (3.0) | Seifi, Pouya |  |
5 |  | Treanor, Scott | (3.0) | 18 | 0 - 1 | 8 | (3.0) | Nagorski, Alex |  |
6 |  | Liu, Xinyang | (3.0) | 28 | 0 - 1 | 12 | (3.0) | Lyall, Simon |  |
7 |  | FM Hague, Ben | (2.5) | 1 | 1 - 0 | 51 | (1.0) | Qin, Joy Shu Yan |  |
8 |  | CM Gong, Daniel Hanwen | (0.0) | 48 | 1 - 0 | 22 | (2.5) | Li, Rodney Xiang Rei |  |
9 |  | Yan, Caroline | (1.0) | 49 | 1 - 0 | 10 | (2.5) | Wu, Eric |  |
10 |  | Yan, Sarah | (1.0) | 50 | 1 - 0 | 11 | (2.5) | Joel, Chris |  |
11 |  | Taylor, Richard | (2.0) | 7 | ½ - ½ | 59 | (0.0) | Wei, Jingbo |  |
12 |  | Davies, Ben | (0.0) | 47 | 1 - 0 | 25 | (2.0) | McDougall, Wayne |  |
13 |  | Bishop, Everett | (2.0) | 13 | 1 - 0 | 26 | (2.0) | McDougall, Euan |  |
14 |  | Sonnekus, Neil | (2.0) | 29 | 0 - 1 | 15 | (2.0) | Michael, Andrew |  |
15 |  | Jacobs, Hilton J | (2.0) | 17 | 1 - 0 | 44 | (2.0) | Wang, Ying |  |
16 |  | WCM Zhang, Jasmine Haomo | (2.0) | 19 | 1 - 0 | 53 | (1.0) | Huang, Jason |  |
17 |  | Kozakevych, Sergiy | (1.5) | 16 | 1 - 0 | 38 | (2.0) | Qin, Oscar Shu Xuan |  |
18 |  | Steiner, Michael | (1.5) | 21 | 1 - 0 | 32 | (1.5) | Zhang, Toby |  |
19 |  | Dukeson, Ryan | (1.5) | 31 | 0 - 1 | 52 | (0.5) | Qin, Nicole Shu Yu |  |
20 |  | Li, Leo Xiang Yu | (1.5) | 35 | ½ - ½ | 54 | (1.0) | Qiu, Daniel |  |
21 |  | Milne, Virginia | (1.0) | 20 | 1 - 0 | 57 | (1.0) | Yuan, Isaac |  |
22 |  | Yuan, Kimberley | (0.5) | 58 | 0 - 1 | 14 | (1.0) | Eade, Don |  |
23 |  | Wang, Aaron Ziwen | (1.0) | 24 | 1 - 0 | 36 | (1.0) | Fu, Tom |  |
24 |  | Pahuja, Gaurav | (1.0) | 33 | 1 - 0 | 55 | (0.5) | Ghadiali, Renae |  |
25 |  | Maroroa, Temu A | (1.0) | 30 | 1 - 0 | 45 | (1.0) | Hu, Selena Xi |  |
26 |  | Ghadiali, Saasha | (0.5) | 56 | 1 - 0 | 43 | (1.0) | Gao, Minna |  |
27 |  | Wen, Charlotte | (0.5) | 39 | ½ - ½ | 41 | (0.5) | Hu, Erica Yue |  |
28 |  | Peak, Stephen | (1.5) | 27 | 0F-0F | 42 | (0.0) | Zhao, Brian |  |
The following players are absent:
34 Liang, Eric
37 Gao, Hugh
40 Xiao, Kelvin
46 Hui, Shawn