Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
ACC Summer Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FM Kulashko, Alexei | (5.0) | 2 | ½ - ½ | 3 | (4.5) | CM Ang, Alphaeus Wei Ern | ![]() |
2 | ![]() | Lyall, Simon | (4.0) | 12 | 0 - 1 | 5 | (4.0) | Duneas, John | ![]() |
3 | ![]() | CM Gong, Daniel Hanwen | (1.0) | 48 | 0 - 1 | 60 | (2.0) | Fan, Allen Chi Zhou | ![]() |
4 | ![]() | Goodhue, Nathan | (3.0) | 6 | 0 - 1 | 17 | (3.0) | Jacobs, Hilton J | ![]() |
5 | ![]() | Michael, Andrew | (3.0) | 15 | 0 - 1 | 47 | (1.0) | Davies, Ben | ![]() |
6 | ![]() | Nagorski, Alex | (4.0) | 8 | 1 - 0 | 19 | (3.0) | WCM Zhang, Jasmine Haomo | ![]() |
7 | ![]() | Seifi, Pouya | (3.0) | 23 | 1 - 0 | 13 | (3.0) | Bishop, Everett | ![]() |
8 | ![]() | Qin, Joy Shu Yan | (1.0) | 51 | 1 - 0 | 28 | (3.0) | Liu, Xinyang | ![]() |
9 | ![]() | Qin, Nicole Shu Yu | (1.5) | 52 | 0 - 1 | 7 | (2.5) | Taylor, Richard | ![]() |
10 | ![]() | Peak, Stephen | (1.5) | 27 | 0F-1F | 16 | (2.5) | Kozakevych, Sergiy | ![]() |
11 | ![]() | Eade, Don | (2.0) | 14 | ½ - ½ | 29 | (2.0) | Sonnekus, Neil | ![]() |
12 | ![]() | Qin, Oscar Shu Xuan | (2.0) | 38 | 0 - 1 | 20 | (2.0) | Milne, Virginia | ![]() |
13 | ![]() | Wang, Ying | (2.0) | 44 | ½ - ½ | 33 | (2.0) | Pahuja, Gaurav | ![]() |
14 | ![]() | Qiu, Daniel | (1.5) | 54 | ½ - ½ | 24 | (2.0) | Wang, Aaron Ziwen | ![]() |
15 | ![]() | McDougall, Wayne | (2.0) | 25 | 0 - 1 | 26 | (2.0) | McDougall, Euan | ![]() |
16 | ![]() | Fu, Tom | (1.0) | 36 | 0 - 1 | 30 | (2.0) | Maroroa, Temu A | ![]() |
17 | ![]() | Gao, Minna | (1.0) | 43 | 0 - 1 | 42 | (0.0) | Zhao, Brian | ![]() |
The following player(s) got a half point BYE:
1 Hague, BenThe following players are absent:
34 Liang, EricGenerated by Vega
Linux version