Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
12 Eade, Don 19562070NZL 5.5 0.0 17.50 2.00
25 Nagorski, Alex 18942033NZL 5.0 0.0 13.50 2.00
31 Macdonald, Paul 20312058NZL 4.5 1.0 11.50 1.50
43 Taylor, Richard 19241973NZL 4.5 0.0 13.25 2.00
56 Madr, Tomas 18001928CZR 3.5 0.0 10.25 0.50
64 Ward, Keith 19021548NZL 2.5 0.0 8.00 0.50
77 Jacobs, Hilton J 17671663NZL 1.5 0.0 2.25 0.00
88 Ha, Huy Minh (Timothy) 17461622VIE 1.0 0.0 3.00 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya