1 CM Ang, Alphaeus Wei Er, K= 0, Elo=2170, ID=8002
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Jin, Owen 0 400 0.92 1.0 1.0 3.0
2 B 12 Weng, Xintong (Winst 956 400 0.92 1.0 2.0 4.0
3 W 5 Wang, Aaron Ziwen 1461 400 0.92 1.0 3.0 4.0
4 B 4 CM Meng, Richard 1607 400 0.92 0.5 3.5 4.5
5 W 2 Fan, Allen Chi Zhou 2025 145 0.69 1.0 4.5 5.0
6 B 6 McDougall, Euan 1411 400 0.92 0.5 5.0 4.5
var = 0, PRtg=1516 1243 5.29 5.0 19.0

2 Fan, Allen Chi Zhou , K= 0, Elo=2025, ID=7853
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Khullar, Jivitesh 0 400 0.92 1.0 1.0 3.0
2 W 13 Yu, Jordan 908 400 0.92 1.0 2.0 3.0
3 B 7 Liu, Xinyang 1377 400 0.92 1.0 3.0 4.0
4 W 3 Picken, Oliver 1758 267 0.82 1.0 4.0 5.0
5 B 1 CM Ang, Alphaeus Wei Er 2170 145 0.31 0.0 4.0 5.0
6 W 26 Liu, James Jiayu 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1309 1036 4.81 5.0 19.0

3 Picken, Oliver , K= 0, Elo=1758, ID=8737
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Kulkarni, Sheerang 0 400 0.92 1.0 1.0 1.0
2 B 16 Deng, Abraham 0 400 0.92 1.0 2.0 4.0
3 W 9 Shinil, Anan 1000 400 0.92 1.0 3.0 3.0
4 B 2 Fan, Allen Chi Zhou 2025 267 0.18 0.0 3.0 5.0
5 W 4 CM Meng, Richard 1607 151 0.70 1.0 4.0 4.5
6 B 11 Mudaliar, Rohit 958 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1205 932 4.56 5.0 18.0

4 CM Meng, Richard , K= 0, Elo=1607, ID=8692
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Kumar, Krithik 0 400 0.92 1.0 1.0 2.0
2 W 15 Bursill, Alijah 0 400 0.92 1.0 2.0 2.0
3 B 26 Liu, James Jiayu 0 400 0.92 1.0 3.0 4.0
4 W 1 CM Ang, Alphaeus Wei Er 2170 400 0.08 0.5 3.5 5.0
5 B 3 Picken, Oliver 1758 151 0.30 0.0 3.5 5.0
6 W 7 Liu, Xinyang 1377 230 0.79 1.0 4.5 4.0
var = 0, PRtg=1077 884 3.93 4.5 17.5

5 Wang, Aaron Ziwen , K= 0, Elo=1461, ID=8174
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Li, Julie 0 400 0.92 1.0 1.0 4.0
2 B 17 Gill, Devun 0 400 0.92 1.0 2.0 3.0
3 B 1 CM Ang, Alphaeus Wei Er 2170 400 0.08 0.0 2.0 5.0
4 W 10 Gao, Hugh 972 400 0.92 1.0 3.0 4.0
5 B 26 Liu, James Jiayu 0 400 0.92 0.0 3.0 4.0
6 W 30 Ning, Isabelle 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 649 524 4.68 4.0 15.0

6 McDougall, Euan , K= 0, Elo=1411, ID=8055
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Liu, James Jiayu 0 400 0.92 0.0 0.0 4.0
2 W 27 Mahna, Ellis 0 400 0.92 1.0 1.0 2.0
3 B 22 Khullar, Jivitesh 0 400 0.92 1.0 2.0 3.0
4 W 25 Li, Julie 0 400 0.92 1.0 3.0 4.0
5 B 30 Ning, Isabelle 0 400 0.92 1.0 4.0 3.0
6 W 1 CM Ang, Alphaeus Wei Er 2170 400 0.08 0.5 4.5 5.0
var = 0, PRtg= 555 362 4.68 4.5 14.5

7 Liu, Xinyang , K= 0, Elo=1377, ID=8966
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Mahna, Ellis 0 400 0.92 1.0 1.0 2.0
2 B 20 Hu, Rex 0 400 0.92 1.0 2.0 2.0
3 W 2 Fan, Allen Chi Zhou 2025 400 0.08 0.0 2.0 5.0
4 B 29 Michael, Ma 0 400 0.92 1.0 3.0 2.0
5 W 12 Weng, Xintong (Winst 956 400 0.92 1.0 4.0 4.0
6 B 4 CM Meng, Richard 1607 230 0.21 0.0 4.0 4.5
var = 0, PRtg= 890 765 3.97 4.0 16.0

8 Liang, Eric , K= 0, Elo=1134, ID=9085
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Mahna, Ouzel 0 400 0.92 1.0 1.0 2.0
2 W 26 Liu, James Jiayu 0 400 0.92 0.0 1.0 4.0
3 B 23 Kulkarni, Sheerang 0 400 0.92 1.0 2.0 1.0
4 W 30 Ning, Isabelle 0 400 0.92 0.0 2.0 3.0
5 B 10 Gao, Hugh 972 162 0.71 0.5 2.5 4.0
6 B 9 Shinil, Anan 1000 134 0.68 0.5 3.0 3.0
var = 0, PRtg= 329 329 5.07 3.0 11.5

9 Shinil, Anan , K= 0, Elo=1000, ID=9129
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Michael, Ma 0 400 0.92 1.0 1.0 2.0
2 B 39 Zhang, Kendrick (Ken 0 400 0.92 1.0 2.0 3.0
3 B 3 Picken, Oliver 1758 400 0.08 0.0 2.0 5.0
4 W 26 Liu, James Jiayu 0 400 0.92 0.0 2.0 4.0
5 B 38 Yu, Jeffrey 0 400 0.92 0.5 2.5 4.0
6 W 8 Liang, Eric 1134 134 0.32 0.5 3.0 3.0
var = 0, PRtg= 482 482 4.08 3.0 12.5

10 Gao, Hugh , K= 0, Elo= 972, ID=8872
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Ning, Isabelle 0 400 0.92 1.0 1.0 3.0
2 W 34 Wigley, Troy 0 400 0.92 0.5 1.5 3.0
3 B 38 Yu, Jeffrey 0 400 0.92 1.0 2.5 4.0
4 B 5 Wang, Aaron Ziwen 1461 400 0.08 0.0 2.5 4.0
5 W 8 Liang, Eric 1134 162 0.29 0.5 3.0 3.0
6 W 32 Thurner, Anya 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 558 433 4.05 4.0 14.5

11 Mudaliar, Rohit , K= 0, Elo= 958, ID=9185
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 38 Yu, Jeffrey 0 400 0.92 0.5 1.5 4.0
3 B 34 Wigley, Troy 0 400 0.92 0.5 2.0 3.0
4 B 39 Zhang, Kendrick (Ken 0 400 0.92 1.0 3.0 3.0
5 W 16 Deng, Abraham 0 400 0.92 1.0 4.0 4.0
6 W 3 Picken, Oliver 1758 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 424 352 3.76 4.0 15.5

12 Weng, Xintong (Winst, K= 0, Elo= 956, ID=8853
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Thurner, Anya 0 400 0.92 1.0 1.0 3.0
2 W 1 CM Ang, Alphaeus Wei Er 2170 400 0.08 0.0 1.0 5.0
3 B 24 Kumar, Krithik 0 400 0.92 1.0 2.0 2.0
4 W 34 Wigley, Troy 0 400 0.92 1.0 3.0 3.0
5 B 7 Liu, Xinyang 1377 400 0.08 0.0 3.0 4.0
6 W 33 White, Calvin 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 716 591 3.84 4.0 14.0

13 Yu, Jordan , K= 0, Elo= 908, ID=9266
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 White, Calvin 0 400 0.92 1.0 1.0 3.0
2 B 2 Fan, Allen Chi Zhou 2025 400 0.08 0.0 1.0 5.0
3 W 25 Li, Julie 0 400 0.92 0.0 1.0 4.0
4 W 38 Yu, Jeffrey 0 400 0.92 0.0 1.0 4.0
5 B 24 Kumar, Krithik 0 400 0.92 1.0 2.0 2.0
6 B 29 Michael, Ma 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 338 338 4.68 3.0 9.0

14 Bursill, Adam , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Wigley, Troy 0 0 0.50 0.0 0.0 3.0
2 W 28 Mahna, Ouzel 0 0 0.50 0.0 0.0 2.0
3 W 39 Zhang, Kendrick (Ken 0 0 0.50 0.0 0.0 3.0
4 B 35 Xue, Sylvia 0 0 0.50 0.5 0.5 2.5
5 W 19 Hu, Jonathan 0 0 0.50 0.0 0.5 1.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 0 0 2.50 1.5 2.5

15 Bursill, Alijah , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Xue, Sylvia 0 0 0.50 1.0 1.0 2.5
2 B 4 CM Meng, Richard 1607 400 0.08 0.0 1.0 4.5
3 W 29 Michael, Ma 0 0 0.50 0.0 1.0 2.0
4 B 33 White, Calvin 0 0 0.50 0.0 1.0 3.0
5 W 27 Mahna, Ellis 0 0 0.50 1.0 2.0 2.0
6 B 39 Zhang, Kendrick (Ken 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 143 268 2.58 2.0 8.0

16 Deng, Abraham , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Yan, Gordon 0 0 0.50 1.0 1.0 3.0
2 W 3 Picken, Oliver 1758 400 0.08 0.0 1.0 5.0
3 B 28 Mahna, Ouzel 0 0 0.50 1.0 2.0 2.0
4 W 32 Thurner, Anya 0 0 0.50 1.0 3.0 3.0
5 B 11 Mudaliar, Rohit 958 400 0.08 0.0 3.0 4.0
6 W 34 Wigley, Troy 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 578 453 2.16 4.0 14.0

17 Gill, Devun , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Wang, Aaron Ziwen 1461 400 0.08 0.0 1.0 4.0
3 B 30 Ning, Isabelle 0 0 0.50 0.0 1.0 3.0
4 W 23 Kulkarni, Sheerang 0 0 0.50 1.0 2.0 1.0
5 B 32 Thurner, Anya 0 0 0.50 0.0 2.0 3.0
6 W 28 Mahna, Ouzel 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 220 292 2.08 3.0 10.0

18 Hair, Jonathan , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Yu, Jeffrey 0 0 0.50 0.0 0.0 4.0
2 W 30 Ning, Isabelle 0 0 0.50 0.0 0.0 3.0
3 B 36 Yan, Gordon 0 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 33 White, Calvin 0 0 0.50 0.0 1.0 3.0
6 W 24 Kumar, Krithik 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 3.0

19 Hu, Jonathan , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Zhang, Kendrick (Ken 0 0 0.50 0.0 0.0 3.0
2 B 29 Michael, Ma 0 0 0.50 0.0 0.0 2.0
3 W 33 White, Calvin 0 0 0.50 0.0 0.0 3.0
4 W 36 Yan, Gordon 0 0 0.50 0.0 0.0 3.0
5 B 14 Bursill, Adam 0 0 0.50 1.0 1.0 1.5
6 B 27 Mahna, Ellis 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 3.00 1.0 2.0

20 Hu, Rex , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Zhou, Jim 0 0 0.50 1.0 1.0 0.0
2 W 7 Liu, Xinyang 1377 400 0.08 0.0 1.0 4.0
3 B 32 Thurner, Anya 0 0 0.50 0.0 1.0 3.0
4 W 24 Kumar, Krithik 0 0 0.50 1.0 2.0 2.0
5 B 34 Wigley, Troy 0 0 0.50 0.0 2.0 3.0
6 W 36 Yan, Gordon 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 105 230 2.58 2.0 9.0

21 Jin, Owen , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Ang, Alphaeus Wei Er 2170 400 0.08 0.0 0.0 5.0
2 W 32 Thurner, Anya 0 0 0.50 0.0 0.0 3.0
3 B 40 Zhou, Jim 0 0 0.50 1.0 1.0 0.0
4 W 28 Mahna, Ouzel 0 0 0.50 1.0 2.0 2.0
5 B 36 Yan, Gordon 0 0 0.50 1.0 3.0 3.0
6 W 38 Yu, Jeffrey 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 362 362 2.58 3.0 9.0

22 Khullar, Jivitesh , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Fan, Allen Chi Zhou 2025 400 0.08 0.0 0.0 5.0
2 B 33 White, Calvin 0 0 0.50 1.0 1.0 3.0
3 W 6 McDougall, Euan 1411 400 0.08 0.0 1.0 4.5
4 B 27 Mahna, Ellis 0 0 0.50 1.0 2.0 2.0
5 W 29 Michael, Ma 0 0 0.50 1.0 3.0 2.0
6 B 25 Li, Julie 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 573 573 2.16 3.0 10.0

23 Kulkarni, Sheerang , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Picken, Oliver 1758 400 0.08 0.0 0.0 5.0
2 W 36 Yan, Gordon 0 0 0.50 1.0 1.0 3.0
3 W 8 Liang, Eric 1134 400 0.08 0.0 1.0 3.0
4 B 17 Gill, Devun 0 0 0.50 0.0 1.0 3.0
5 B 28 Mahna, Ouzel 0 0 0.50 0.0 1.0 2.0
6 W 35 Xue, Sylvia 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 209 482 2.16 1.0 5.0

24 Kumar, Krithik , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM Meng, Richard 1607 400 0.08 0.0 0.0 4.5
2 B 35 Xue, Sylvia 0 0 0.50 1.0 1.0 2.5
3 W 12 Weng, Xintong (Winst 956 400 0.08 0.0 1.0 4.0
4 B 20 Hu, Rex 0 0 0.50 0.0 1.0 2.0
5 W 13 Yu, Jordan 908 400 0.08 0.0 1.0 3.0
6 B 18 Hair, Jonathan 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 454 579 1.74 2.0 6.0

25 Li, Julie , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wang, Aaron Ziwen 1461 400 0.08 0.0 0.0 4.0
2 W 40 Zhou, Jim 0 0 0.50 1.0 1.0 0.0
3 B 13 Yu, Jordan 908 400 0.08 1.0 2.0 3.0
4 B 6 McDougall, Euan 1411 400 0.08 0.0 2.0 4.5
5 W 39 Zhang, Kendrick (Ken 0 0 0.50 1.0 3.0 3.0
6 W 22 Khullar, Jivitesh 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 755 630 1.74 4.0 12.0

26 Liu, James Jiayu , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 McDougall, Euan 1411 400 0.08 1.0 1.0 4.5
2 B 8 Liang, Eric 1134 400 0.08 1.0 2.0 3.0
3 W 4 CM Meng, Richard 1607 400 0.08 0.0 2.0 4.5
4 B 9 Shinil, Anan 1000 400 0.08 1.0 3.0 3.0
5 W 5 Wang, Aaron Ziwen 1461 400 0.08 1.0 4.0 4.0
6 B 2 Fan, Allen Chi Zhou 2025 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1565 1440 0.48 4.0 16.0

27 Mahna, Ellis , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Liu, Xinyang 1377 400 0.08 0.0 0.0 4.0
2 B 6 McDougall, Euan 1411 400 0.08 0.0 0.0 4.5
3 W 35 Xue, Sylvia 0 0 0.50 1.0 1.0 2.5
4 W 22 Khullar, Jivitesh 0 0 0.50 0.0 1.0 3.0
5 B 15 Bursill, Alijah 0 0 0.50 0.0 1.0 2.0
6 W 19 Hu, Jonathan 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 340 465 2.16 2.0 5.0

28 Mahna, Ouzel , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Liang, Eric 1134 400 0.08 0.0 0.0 3.0
2 B 14 Bursill, Adam 0 0 0.50 1.0 1.0 1.5
3 W 16 Deng, Abraham 0 0 0.50 0.0 1.0 4.0
4 B 21 Jin, Owen 0 0 0.50 0.0 1.0 3.0
5 W 23 Kulkarni, Sheerang 0 0 0.50 1.0 2.0 1.0
6 B 17 Gill, Devun 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 189 2.58 2.0 7.0

29 Michael, Ma , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Shinil, Anan 1000 400 0.08 0.0 0.0 3.0
2 W 19 Hu, Jonathan 0 0 0.50 1.0 1.0 1.0
3 B 15 Bursill, Alijah 0 0 0.50 1.0 2.0 2.0
4 W 7 Liu, Xinyang 1377 400 0.08 0.0 2.0 4.0
5 B 22 Khullar, Jivitesh 0 0 0.50 0.0 2.0 3.0
6 W 13 Yu, Jordan 908 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 423 548 1.74 2.0 9.0

30 Ning, Isabelle , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Gao, Hugh 972 400 0.08 0.0 0.0 4.0
2 B 18 Hair, Jonathan 0 0 0.50 1.0 1.0 1.0
3 W 17 Gill, Devun 0 0 0.50 1.0 2.0 3.0
4 B 8 Liang, Eric 1134 400 0.08 1.0 3.0 3.0
5 W 6 McDougall, Euan 1411 400 0.08 0.0 3.0 4.5
6 B 5 Wang, Aaron Ziwen 1461 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 830 830 1.32 3.0 12.0

31 Chand, Shivan , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Thurner, Anya , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Weng, Xintong (Winst 956 400 0.08 0.0 0.0 4.0
2 B 21 Jin, Owen 0 0 0.50 1.0 1.0 3.0
3 W 20 Hu, Rex 0 0 0.50 1.0 2.0 2.0
4 B 16 Deng, Abraham 0 0 0.50 0.0 2.0 4.0
5 W 17 Gill, Devun 0 0 0.50 1.0 3.0 3.0
6 B 10 Gao, Hugh 972 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 321 321 2.16 3.0 11.0

33 White, Calvin , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Yu, Jordan 908 400 0.08 0.0 0.0 3.0
2 W 22 Khullar, Jivitesh 0 0 0.50 0.0 0.0 3.0
3 B 19 Hu, Jonathan 0 0 0.50 1.0 1.0 1.0
4 W 15 Bursill, Alijah 0 0 0.50 1.0 2.0 2.0
5 B 18 Hair, Jonathan 0 0 0.50 1.0 3.0 1.0
6 B 12 Weng, Xintong (Winst 956 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 311 311 2.16 3.0 9.0

34 Wigley, Troy , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Bursill, Adam 0 0 0.50 1.0 1.0 1.5
2 B 10 Gao, Hugh 972 400 0.08 0.5 1.5 4.0
3 W 11 Mudaliar, Rohit 958 400 0.08 0.5 2.0 4.0
4 B 12 Weng, Xintong (Winst 956 400 0.08 0.0 2.0 4.0
5 W 20 Hu, Rex 0 0 0.50 1.0 3.0 2.0
6 B 16 Deng, Abraham 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 481 481 1.74 3.0 12.5

35 Xue, Sylvia , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Bursill, Alijah 0 0 0.50 0.0 0.0 2.0
2 W 24 Kumar, Krithik 0 0 0.50 0.0 0.0 2.0
3 B 27 Mahna, Ellis 0 0 0.50 0.0 0.0 2.0
4 W 14 Bursill, Adam 0 0 0.50 0.5 0.5 1.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 23 Kulkarni, Sheerang 0 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 0 0 2.50 2.5 4.5

36 Yan, Gordon , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Deng, Abraham 0 0 0.50 0.0 0.0 4.0
2 B 23 Kulkarni, Sheerang 0 0 0.50 0.0 0.0 1.0
3 W 18 Hair, Jonathan 0 0 0.50 1.0 1.0 1.0
4 B 19 Hu, Jonathan 0 0 0.50 1.0 2.0 1.0
5 W 21 Jin, Owen 0 0 0.50 0.0 2.0 3.0
6 B 20 Hu, Rex 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 8.0

37 Yicheng, Wang , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

38 Yu, Jeffrey , K= 0, Elo= 0, ID=9268
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Hair, Jonathan 0 0 0.50 1.0 1.0 1.0
2 B 11 Mudaliar, Rohit 958 400 0.08 0.5 1.5 4.0
3 W 10 Gao, Hugh 972 400 0.08 0.0 1.5 4.0
4 B 13 Yu, Jordan 908 400 0.08 1.0 2.5 3.0
5 W 9 Shinil, Anan 1000 400 0.08 0.5 3.0 3.0
6 B 21 Jin, Owen 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 765 640 1.32 4.0 13.5

39 Zhang, Kendrick (Ken, K= 0, Elo= 0, ID=9276
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Hu, Jonathan 0 0 0.50 1.0 1.0 1.0
2 W 9 Shinil, Anan 1000 400 0.08 0.0 1.0 3.0
3 B 14 Bursill, Adam 0 0 0.50 1.0 2.0 1.5
4 W 11 Mudaliar, Rohit 958 400 0.08 0.0 2.0 4.0
5 B 25 Li, Julie 0 0 0.50 0.0 2.0 4.0
6 W 15 Bursill, Alijah 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 326 326 2.16 3.0 11.0

40 Zhou, Jim , K= 0, Elo= 0, ID=0
ACC Junior Rapids November, AKL, 13/11/2016, 13/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Hu, Rex 0 0 0.50 0.0 0.0 2.0
2 B 25 Li, Julie 0 0 0.50 0.0 0.0 4.0
3 W 21 Jin, Owen 0 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 1.50 0.0 0.0