Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12FM Watson, Bruce R 24142300NZL 5.5 0.0 23.0 30.0 22.50 27.0
24FM Gong, Daniel Hanwen 23252191NZL 5.5 0.0 21.5 24.5 19.00 23.0
36CM Ang, Alphaeus Wei Ern 22802278NZL 5.0 0.0 22.5 25.5 21.00 25.5
41FM Hague, Ben 24532258NZL 5.0 0.0 22.0 25.5 22.50 25.5
58CM Fan, Allen Chi Zhou 21742223NZL 5.0 0.0 21.5 29.0 18.50 26.0
67 Morrell, Gordon 21782111CAN 5.0 0.0 18.5 27.5 19.75 24.5
713WFM Zhang, Jasmine Haomo 20292171NZL 4.5 0.0 20.0 22.0 17.00 22.0
828 Li, Rodney Xiang Rei 16602002NZL 4.5 0.0 16.0 16.0 16.50 16.0
916 Nagorski, Alex 19242044NZL 4.0 0.0 18.5 29.5 15.75 26.5
1011 Goodhue, Nathan 20931958NZL 4.0 0.0 16.0 26.0 13.00 23.5
1121 Yan, Caroline 17552089NZL 4.0 0.0 16.0 25.0 11.00 23.0
1210CM Zhang, Leo 21621828NZL 4.0 0.0 16.0 21.5 15.50 21.5
1329 Milne, Virginia 16511957NZL 4.0 0.0 14.0 24.5 11.00 23.0
1422 Ha, Huy Minh (Timothy) 17341874VIE 4.0 0.0 13.5 25.5 11.00 24.0
1523 Wu, Kwok Leung Eric 17341814NZL 4.0 0.0 12.5 21.0 10.75 19.5
169CM Duneas, John 21642100NZL 3.5 0.0 18.5 28.0 16.50 28.0
1712 Macdonald, Paul 20592055NZL 3.5 0.0 16.5 19.5 14.00 19.5
1837 Liu, Xinyang 14581805NZL 3.5 0.0 11.0 19.0 7.00 17.5
1917CM Eade, Don 19221839NZL 3.0 0.0 13.5 27.0 8.75 25.5
2020WCM Qin, Nicole Shu Yu 17631801NZL 3.0 0.0 12.5 17.0 13.00 17.0
215FM Steadman, Michael V R 23091729NZL 3.0 0.0 12.5 13.5 14.00 13.5
2227 Jacobs, Hilton J 16761851NZL 3.0 0.0 12.0 25.5 9.50 23.0
2315 Wells, Clinton A 19341778NZL 3.0 0.0 12.0 23.5 7.50 22.0
2419 Lyall, Simon 18191704NZL 3.0 0.0 11.5 18.0 11.50 18.0
2531 Yan, Sarah 15811840NZL 3.0 0.0 11.5 18.0 8.50 18.0
2626 Peak, Stephen 16871924NZL 3.0 0.0 11.0 24.5 8.50 23.0
2733 Steiner, Michael 15671645NZL 3.0 0.0 9.0 20.0 7.00 18.5
2818 Ward, Keith 19011632NZL 2.5 0.0 8.5 21.5 6.50 19.5
2932 McDougall, Euan 15691612NZL 2.5 0.0 7.5 17.0 7.50 17.0
3035 McDougall, Wayne 15431494NZL 2.5 0.0 7.5 17.0 7.50 17.0
313IM Garbett, Paul A(W) 23302682NZL 2.0 0.0 13.0 28.5 8.50 25.5
3238 Qin, Oscar Shu Xuan 14541040NZL 2.0 0.0 10.5 19.5 9.00 19.5
3330 Michael, Andrew 16311554NZL 2.0 0.0 7.5 23.5 4.75 21.5
3434 Wang, Aaron Ziwen 15581390NZL 1.5 0.5 6.5 17.5 5.75 17.5
3524 Burrows, Grant L 17271444NZL 1.5 0.5 5.0 21.0 2.25 19.5
3639 Yu, Bing Kui (Paul) 1500756CHN 1.0 0.0 2.0 18.0 0.50 17.5
3714 Wang, Tony(W) 19380NZL 0.5 0.0 3.5 16.5 3.50 16.5
3825 Bishop, Everett(W) 17140NZL 0.0 0.0 0.0 17.5 0.00 16.5
3936 Avery, Alec ???(W) 15000NZL 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1