Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
112 Zhang, Toby 11581395NZL 6.0 0.0 26.0 25.0 20.00 23.5
226 Hu, Erica Yue 9301398NZL 5.5 0.0 22.0 29.0 21.75 25.5
32 Wei, Louie 14491324NZL 5.0 0.0 20.5 19.5 22.50 19.5
424 Weng, Xintong (Winston) 9451405NZL 5.0 0.0 18.0 25.0 17.00 22.0
51 Steadman, Mathew 14771201NZL 4.5 0.0 18.5 19.0 25.75 19.0
67 Li, Leo Xiang Yu 13081047NZL 4.5 0.0 15.5 19.0 15.25 19.0
76 Wang, Ying 13111057NZL 4.5 0.0 15.0 23.5 13.00 21.5
836 Morrin, Daniel 15831954NZL 4.5 0.0 14.5 19.5 16.50 19.5
917 Zhang, Jennifer 10251035NZL 4.0 0.0 18.0 20.5 17.75 20.5
1016 Ghadiali, Saasha 10381166NZL 4.0 0.0 16.5 21.5 14.00 21.5
115 Huang, Jason 13181242NZL 4.0 0.0 16.0 22.5 16.00 22.5
129 Ning, Isabelle 1237939NZL 4.0 0.0 14.0 22.0 9.50 20.5
1311 Gao, Hugh 11721126NZL 4.0 0.0 13.0 23.0 10.00 21.5
1423 Fu, Tom 9511252NZL 3.5 0.0 19.0 30.0 13.25 27.0
1529 Jain, Uday 8831111NZL 3.5 0.0 16.5 27.5 12.00 26.0
163 Liu, John 14451049NZL 3.5 0.0 16.5 27.0 16.00 27.0
1715 Xie, Felix 1049975NZL 3.5 0.0 16.5 25.5 13.50 25.5
1820 Milina, Zyre 10001319NZL 3.5 0.0 12.5 23.5 15.00 23.5
1927 Zhang, Kendrick 9221013NZL 3.5 0.0 12.5 18.5 10.00 18.5
2028 Hu, Selena Xi 8901026NZL 3.5 0.0 11.5 20.5 9.00 19.0
2121 Xiao, Kelvin 9751166NZL 3.0 0.0 14.5 22.5 15.50 22.5
2213 Zhao, Brian 1085857NZL 3.0 0.0 12.0 20.5 7.00 19.0
2310 Ghadiali, Renae 1227925NZL 3.0 0.0 11.0 20.0 9.50 20.0
2425 McDougall, Sylvia 9391095NZL 3.0 0.0 10.5 13.0 12.00 13.0
2534 Yu, Jeffrey 7401088NZL 3.0 0.0 10.0 21.5 5.50 20.0
2614 Yuan, Isaac 1080964NZL 3.0 0.0 8.0 14.5 8.50 14.5
278 Barry, Jacob 1242833NZL 2.5 0.0 10.0 16.0 12.00 16.0
2838 Liang, Eric 1092987NZL 2.5 0.0 5.5 18.5 4.00 17.0
2932 Wang, Silei 800900NZL 2.0 0.0 12.0 27.5 6.00 24.5
3018 Chai, Jacob 1000966NZL 2.0 0.0 7.5 23.5 3.75 22.0
3131 Ryu, Rosa 803857NZL 2.0 0.0 6.5 19.5 6.00 19.5
3233 Sajch, Samuel 744702NZL 2.0 0.0 6.0 19.0 3.00 17.5
3322 Deng, Abraham 954721NZL 1.5 0.0 7.0 20.5 4.50 20.5
3430 Wen, Charlotte 873752NZL 1.5 0.0 6.5 22.5 4.00 22.5
3535 Hui, Shawn 645550NZL 1.5 0.0 3.5 18.0 2.25 17.0
364 Pahuja, Gaurav(W) 14240NZL 1.0 0.0 6.5 15.0 7.00 15.0
3719 Lin, Zi Hao 1000255NZL 1.0 0.0 1.0 21.5 0.00 21.5
3839 Yu, Bing Kui (Paul)(W) 15000CHN 0.5 0.0 2.0 16.5 2.00 16.5
3937 Zhang, Catherine(W) 10000NZL 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1