Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12FM Watson, Bruce R 22702087NZL 5.0 0.0 19.0 24.0 19.00 21.0
26CM Zhang, Leo 20182577NZL 5.0 0.0 18.5 14.5 23.50 14.5
31FM Hague, Ben 23712138NZL 5.0 0.0 18.0 23.5 18.50 20.5
48 Morrell, Gordon 19852001CAN 5.0 0.0 17.5 19.0 21.00 19.0
55CM Duneas, John 20581892NZL 4.5 0.0 17.0 17.5 16.50 17.5
64CM Fan, Allen Chi Zhou 20731884NZL 4.0 0.0 17.0 24.5 14.50 21.5
711 Jacobs, Hilton J 17451670NZL 4.0 0.0 16.0 22.0 13.00 19.0
810 Wells, Clinton A 18741717NZL 4.0 0.0 16.0 21.5 11.50 19.0
93CM Ang, Alphaeus Wei Ern 21841816NZL 4.0 0.0 16.0 14.5 18.00 14.5
1012 Nagorski, Alex 17381632NZL 4.0 0.0 15.0 18.5 11.75 16.5
1117 Wang, Tony 16141837NZL 4.0 0.0 14.0 22.0 13.00 19.0
1214CM Eade, Don 16771554NZL 4.0 0.0 14.0 20.0 12.75 17.5
1323 Li, Rodney Xiang Rei 15021190NZL 4.0 0.0 13.5 12.5 14.50 12.5
1416 Ward, Keith 16201770NZL 4.0 0.0 13.5 11.5 14.50 11.5
1541 Weng, Xintong (Winston) 11391690NZL 4.0 0.0 13.0 20.5 12.00 18.5
167 Goodhue, Nathan 19981573NZL 4.0 0.0 13.0 19.0 13.00 16.0
1719 Ha, Huy Minh (Timothy) 15841423VIE 4.0 0.0 12.0 16.5 9.50 14.5
1820 Morrin, Daniel 15831327NZL 4.0 0.0 11.0 17.0 9.00 15.5
1929 Wu, Kwok Leung Eric 14541530NZL 3.5 0.0 13.0 13.0 14.00 13.0
2013WFM Zhang, Jasmine Haomo 16891493NZL 3.5 0.0 12.0 16.5 12.00 16.5
2147 Deng, Abraham 10471383NZL 3.5 0.0 11.0 14.5 9.50 14.5
2226 Wang, Aaron Ziwen 14781662NZL 3.0 0.0 13.5 14.0 13.00 14.0
239 Bailey, Gregory E(W) 19001741USA 3.0 0.0 13.5 14.0 12.00 14.0
2427 McDougall, Euan 14751632NZL 3.0 0.0 13.0 21.0 8.00 20.0
2538 Xie, Felix 12211601NZL 3.0 0.0 12.0 20.5 8.00 19.5
2621 Michael, Andrew 15741244NZL 3.0 0.0 12.0 18.0 6.00 16.0
2722 Burrows, Grant L 15291272NZL 3.0 0.0 11.0 17.0 6.00 15.5
2828 McDougall, Wayne 14661411NZL 3.0 0.0 11.0 16.0 5.50 15.0
2946 Huang, Jason 10501244NZL 3.0 0.0 10.5 14.0 11.50 14.0
3039 Zhang, Toby 11921421NZL 3.0 0.0 10.5 14.0 10.50 14.0
3134 Wei, Louie 12610NZL 3.0 0.0 10.5 0.0 18.00 0.0
3235 Liu, John 12381522NZL 3.0 0.0 10.0 19.5 7.50 17.5
3330 Peak, Stephen 14171361NZL 3.0 0.0 10.0 17.0 5.50 16.0
3432 Fu, Tom 13421302NZL 3.0 0.0 10.0 13.5 7.75 13.5
3537 Gao, Hugh 12241557NZL 3.0 0.0 10.0 6.5 14.50 6.5
3640 Li, Leo Xiang Yu 11771398NZL 3.0 0.0 9.5 12.0 10.50 12.0
3743 Ghadiali, Renae 10991224NZL 3.0 0.0 9.5 11.0 10.00 11.0
3844 Ghadiali, Saasha 10921282NZL 3.0 0.0 9.5 10.5 9.00 10.5
3918 Milne, Virginia 16131295NZL 3.0 0.0 9.0 17.5 6.00 16.0
4015 Yan, Caroline(W) 16671847NZL 2.5 0.0 13.0 17.5 9.50 17.5
4131 Liu, Xinyang 13991455NZL 2.5 0.0 11.0 18.0 8.50 18.0
4233 Steadman, Mathew 13011537NZL 2.5 0.0 10.0 18.0 8.50 18.0
4336 Steiner, Michael 12381250NZL 2.5 0.0 8.0 10.0 7.25 10.0
4451 Chai, Jacob 10001088NZL 2.5 0.0 6.0 11.0 4.00 11.0
4548 Wang, Ying 10431103NZL 2.5 0.0 5.0 12.5 5.50 12.5
4659 McDougall, Sylvia 9171117NZL 2.0 0.0 8.0 16.5 4.00 15.0
4742 Liang, Eric 11111240NZL 2.0 0.0 8.0 16.5 3.00 15.5
4868 Zhang, Catherine ?? 0476NZL 2.0 0.0 8.0 7.0 11.00 7.0
4945 Ning, Isabelle 10901187NZL 2.0 0.0 7.0 16.5 2.50 15.5
5053 Milina, Zyre 10001122NZL 2.0 0.0 7.0 16.0 3.50 15.0
5167 Hui, Shawn 668566NZL 2.0 0.0 6.5 12.0 6.00 12.0
5249 Yu, Jeffrey 10401052NZL 2.0 0.0 6.0 16.5 3.50 15.5
5360 Zhao, Brian 904983NZL 2.0 0.0 5.5 11.0 6.00 11.0
5465 Hu, Selena Xi 765926NZL 2.0 0.0 5.5 10.0 5.00 10.0
5555 Barry, Jacob 973557NZL 2.0 0.0 5.0 7.0 8.00 7.0
5657 Xiao, Kelvin 956883NZL 2.0 0.0 4.5 10.0 5.00 10.0
5724 Yan, Sarah(W) 15021495NZL 1.5 0.0 8.0 14.5 4.00 14.5
5854 Zhang, Cathrine ???(W) 10000NZL 1.5 0.0 7.5 9.0 9.00 9.0
5966 Jain, Uday 749991NZL 1.5 0.0 5.5 11.5 5.50 11.5
6056 Hu, Erica Yue 960935NZL 1.5 0.0 5.0 11.0 5.25 11.0
6163 Sajch, Samuel 8151656NZL 1.5 0.0 2.5 12.0 2.50 12.0
6250 Bird, Stephano ???(W) 1000117NZL 1.0 0.0 4.5 10.0 5.00 10.0
6362 Ryu, Rosa 853797NZL 1.0 0.0 3.0 13.0 1.00 12.0
6461 Wen, Charlotte 856295NZL 1.0 0.0 2.5 11.0 3.00 11.0
6558 Zhang, Kendrick 931333NZL 1.0 0.0 2.5 10.5 3.00 10.5
6664 Wang, Silei 800280NZL 1.0 0.0 2.5 9.0 3.00 9.0
6752 Lin, Zi Hao 1000575NZL 0.0 0.0 0.0 18.5 0.00 16.0
6825 Zeshchinskii, Mark ???(W) 15000NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1