Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
12FM Hague, Ben 24532506NZL 7.5 0.0 30.75 2.50
23CM Zhang, Leo 21622432NZL 6.5 1.0 25.75 2.00
38FM Watson, Bruce R 24142404NZL 6.5 0.0 21.75 0.50
47CM Ang, Alphaeus Wei Ern 22802359NZL 5.0 0.0 20.00 1.00
56FM Steadman, Michael V R 23092206NZL 4.0 0.0 17.75 1.50
61FM Gong, Daniel Hanwen 23252167NZL 3.5 0.0 11.25 0.00
75 Goodhue, Nathan 20932148NZL 3.0 1.0 11.25 0.50
810CM Duneas, John 21642177NZL 3.0 0.0 10.75 0.50
94 Morrell, Gordon 21782098CAN 2.5 0.5 10.25 1.00
109CM Fan, Allen Chi Zhou 21742098NZL 2.5 0.5 8.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya