Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
18 Yan, Caroline 17551954NZL 6.0 0.0 26.00 5.00
22 Ward, Keith 19011856NZL 5.0 1.0 21.75 4.00
36CM Eade, Don 19221853NZL 5.0 0.0 20.00 3.00
43 Brimble, Mark T 19771804NZL 4.5 4.0 19.25 4.00
510 Ha, Huy Minh (Timothy) 17341831NZL 4.5 2.5 18.75 3.00
64CM Nagorski, Alex 19241810NZL 4.5 1.5 21.00 3.50
75 Wu, Kwok Leung Eric 17341831NZL 4.5 1.5 19.50 3.00
81WCM Qin, Nicole Shu Yu 17631828NZL 4.5 0.5 19.25 2.50
97 Lyall, Simon 18191779NZL 4.0 0.0 18.75 3.50
109 Peak, Stephen 16871671NZL 2.5 0.0 11.25 2.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya