Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
12FM Watson, Bruce R 24142557NZL 5.5 0.0 15.00 1.50
21FM Kulashko, Alexei 24282483NZL 5.0 0.5 16.00 1.50
38FM Hague, Ben 24632478NZL 5.0 0.5 15.25 2.00
45IM Garbett, Paul A 23312339NZL 3.5 0.0 10.50 1.00
56CM Ang, Alphaeus Wei Ern 23022293NZL 3.0 0.0 8.25 1.00
63 Duneas, John 21832202NZL 2.0 1.5 4.75 0.50
77CM Gong, Daniel Hanwen 22552192NZL 2.0 1.0 5.25 0.50
84FM Steadman, Michael V R 23282181NZL 2.0 0.5 7.50 1.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya