Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
15 Morrell, Gordon 21812083CAN 4.5 1.0 15.25 3.00
23 Fan, Allen Chi Zhou 21532087NZL 4.5 1.0 13.25 2.50
37 Goodhue, Nathan 20352103NZL 4.5 1.0 13.25 2.50
48 Macdonald, Paul 20592048NZL 4.0 1.0 11.50 2.50
51WCM Zhang, Jasmine Haomo 18372080NZL 4.0 0.0 11.50 2.00
66 Nagorski, Alex 19232017NZL 3.5 0.0 11.50 2.50
72 Wang, Tony 19231915NZL 2.5 0.0 6.00 1.50
84 Wells, Clinton A 19341594NZL 0.5 0.0 2.25 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya