Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
14 Ward, Keith 19012010NZL 6.0 0.0 18.00 4.00
23 Song, Kate 17681822NZL 4.5 0.0 13.25 3.50
32 Qin, Nicole Shu Yu 15571800NZL 4.0 1.0 10.00 2.00
47 Wu, Kwok Leung Eric 17341774NZL 4.0 0.0 12.00 2.00
56 Lyall, Simon 17971715NZL 3.5 0.5 9.25 2.00
61 Kozakevych, Sergiy 16401738NZL 3.5 0.5 8.25 1.50
78 Milne, Virginia 16511634NZL 2.5 0.0 6.25 1.50
85 Burrows, Grant L 1757921NZL 0.0 0.0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya