Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
16 Bishop, Everett 17141898NZL 5.0 0.0 15.50 3.00
24 Qin, Joy Shu Yan 18121828NZL 4.5 0.0 13.25 2.50
35 Jacobs, Hilton J 17401787NZL 4.0 1.0 13.00 2.50
48 Peak, Stephen 16221804NZL 4.0 0.0 11.75 2.50
57 Yan, Caroline 17551735NZL 3.5 1.0 10.75 2.50
61 Eade, Don 18901715NZL 3.5 0.0 12.50 2.00
73 McDougall, Euan 15861657NZL 2.5 0.0 6.50 1.50
82 Ha, Huy Minh (Timothy) 17781422VIE 1.0 0.0 3.75 1.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya