| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Lyall, Simon | (4.5) | 1 | ½ - ½ | 2 | (5.5) | Bishop, Everett | NZL |
| 2 | NZL | Ha, Huy Minh (Timothy) | (4.5) | 6 | 0 - 1 | 12 | (4.5) | McDougall, Euan | NZL |
| 3 | NZL | Burrows, Grant L | (4.5) | 10 | 1 - 0 | 9 | (4.5) | Wang, Aaron Ziwen | NZL |
| 4 | NZL | Liu, Xinyang | (4) | 11 | 1 - 0 | 32 | (4) | Weng, Xintong (Winston) | NZL |
| 5 | NZL | Ning, Isabelle Yixuan | (4) | 36 | 0 - 1 | 17 | (4) | Wei, Louie | NZL |
| 6 | NZL | Peak, Stephen | (3.5) | 5 | 0 - 1 | 47 | (4) | Xiao, Kelvin | NZL |
| 7 | NZL | Ansell, David | (3.5) | 15 | 0 - 1 | 4 | (3.5) | Milne, Virginia | NZL |
| 8 | NZL | Xie, Felix | (3.5) | 27 | 0 - 1 | 7 | (3.5) | Michael, Andrew | NZL |
| 9 | NZL | Fu, Tom | (3.5) | 37 | 1 - 0 | 13 | (3.5) | McDougall, Wayne | NZL |
| 10 | NZL | Li, Rodney Xiang Rei | (3) | 8 | 1 - 0 | 35 | (3) | Hu, Erica Yue | NZL |
| 11 | NZL | Morrin, Daniel | (3) | 14 | ½ - ½ | 46 | (3) | Yu, Jeffrey | NZL |
| 12 | CHN | Liu, James Jiayu | (3) | 18 | 1 - 0 | 40 | (3) | Zhang, Kendrick | NZL |
| 13 | NZL | Deng, Abraham | (3) | 43 | ½ - ½ | 22 | (3) | Zhang, Toby | NZL |
| 14 | NZL | Steadman, Mathew | (3) | 19 | 0 - 1 | 21 | (2.5) | Huang, Jason | NZL |
| 15 | NZL | Wang, Ying | (2.5) | 24 | 1 - 0 | 29 | (2.5) | Hasannasab, Maryam (???) | NZL |
| 16 | NZL | Li, Leo Xiang Yu | (2.5) | 25 | 1 - 0 | 42 | (2.5) | Jain, Uday | NZL |
| 17 | NZL | Zhao, Brian | (2) | 44 | 0 - 1 | 49 | (2) | Hu, Selena Xi | NZL |
| 18 | NZL | Liang, Eric | (2) | 28 | 1 - 0 | 23 | (1.5) | Milina, Zyre | NZL |
| 19 | NZL | Lin, Zihao | (0) | 55 | 0 - 1 | 50 | (1) | Ryu, Rosa | NZL |
| 20 | NZL | Wang, Silei | (1.5) | 52 | 0 - 1 | 41 | (1.5) | McDougall, Sylvia | NZL |
| 21 | CHN | Yu, Bing Kui Paul | (1.5) | 33 | 0F-0F | 0 | (0) | BYE | |
| 22 | NZL | Barry, Jacob | (1.5) | 31 | 0F-0F | 0 | (0) | BYE | |
| 23 | CHN | Yu, Jian Bo | (1) | 39 | 0F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
16 Qin, Oscar Shu XuanThe following players are absent:
3 Wu, Kwok Leung Eric