Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Meng, Richard 16631549NZL 5.5 0.5 19.0 20.5 17.75
210 Li, Allen 11071378NZL 4.0 0.0 15.0 24.0 13.00
313 Mudaliar, Rohit 958969NZL 3.5 0.0 13.5 18.5 7.75
45 Li, Andrew 13011098NZL 3.0 0.0 13.0 23.0 8.50
52 Liu, John 14841039NZL 3.0 0.0 10.0 17.5 5.50
617 Lal, Krystal 6921079NZL 3.0 0.0 7.0 15.0 6.00
714 McDougall, Sylvia 953766NZL 2.0 0.0 6.0 15.5 1.50
819 Kulkarni, Sheerang 00NZL 1.0 0.0 4.0 11.0 1.50
97 Wu, Blaine (W) 11280NZL 0.0 0.0 0.0 13.5 0.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
111 Xie, Felix 10241217NZL 4.0 0.0 16.0 22.0 11.50
216 Ning, Isabelle 8451139NZL 4.0 0.0 12.0 15.5 9.00
36 Liu, Tracy Jiajie 12191058NZL 3.5 0.0 12.5 15.0 6.50
415 Zhang, Kendrick 916690NZL 3.0 0.0 6.0 16.0 4.00
518 Ma, Michael 624695NZL 2.5 0.0 10.0 15.5 4.00
612 Deng, Abraham 1021853NZL 2.5 0.0 6.5 19.0 4.75
79 Yu, Jeffrey 1112847NZL 2.0 0.0 10.0 21.0 4.00
822 Yu, Enhao 0562NZL 2.0 0.0 8.0 14.0 2.50
920 Lu, Charles (W) 00NZL 0.0 0.0 0.0 13.5 0.00
1021 Shao, Zanlin (W) 00NZL 0.0 0.0 0.0 13.5 0.00


Group limits: 1990 < date of birthday <= 2003
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Liu, James Jiayu 13211596CHN 5.5 0.5 19.0 21.5 18.75
23 McDougall, Euan 14121472NZL 5.0 0.0 19.0 18.5 13.00
38 Shinil, Anan 1116716NZL 2.0 0.0 9.5 18.0 3.25