Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 21841696NZL 5.5 0.5 19.0 23.5 20.75
24 McDougall, Euan 14751553NZL 5.5 0.5 19.0 20.5 17.75
38 Weng, Xintong (Winston) 11391550NZL 4.0 0.0 17.0 24.0 13.00
43 Wang, Aaron Ziwen 14781281NZL 4.0 0.0 15.0 21.0 11.50
52 Liu, James Jiayu 15581362CHN 4.0 0.0 14.0 21.5 12.00
65 Li, Andrew 13001276NZL 4.0 0.0 14.0 19.5 11.00
76 Li, Allen 12521318NZL 4.0 0.0 13.0 18.0 8.50
89 Lal, Krystal 1110985NZL 3.0 0.0 13.0 15.5 3.50
97 Xie, Felix 12211047NZL 3.0 0.0 12.0 20.5 8.00
1010 Ning, Isabelle 10901091NZL 3.0 0.0 12.0 17.5 7.50
1112 Shinil, Anan 10211090NZL 3.0 0.0 10.0 19.0 7.00
1217 Jain, Uday 7491173NZL 3.0 0.0 10.0 18.0 7.00
1315 Sajch, Samuel 815947NZL 3.0 0.0 7.0 15.5 6.00
1413 Zhang, Kendrick 931908NZL 2.5 0.0 7.5 14.5 4.50
1511 Deng, Abraham 1047955NZL 2.0 0.0 9.0 19.0 2.50
1619 White, Calvin 595881NZL 2.0 0.0 8.0 17.0 4.00
1714 Wang, Tomas 888735NZL 2.0 0.0 5.0 17.0 3.50
1818 Ma, Michael 747682NZL 2.0 0.0 4.5 13.0 2.25
1920 Kulkarni, Sheerang 593605NZL 1.5 0.0 6.0 15.0 3.00
2021 Shao, Zanlin(W) 0461NZL 1.0 0.0 6.0 17.5 2.50
2116 Xu, Hannah 771217NZL 1.0 0.0 4.0 15.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger