| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHN | Liu, James Jiayu | (4) | 2 | 1 - 0 | 3 | (3.5) | Wang, Aaron Ziwen | NZL |
| 2 | NZL | Liu, Leo | (0.5) | 14 | 0 - 1 | 1 | (4) | McDougall, Euan | NZL |
| 3 | NZL | Steadman, Mathew | (3) | 4 | 1 - 0 | 9 | (2.5) | McDougall, Sylvia | NZL |
| 4 | NZL | Park-Tamati, Philli | (2.5) | 5 | 0 - 1 | 8 | (3) | Collier, Zachary | RSA |
| 5 | RSA | Collier, Noah | (2) | 11 | 0 - 1 | 7 | (2) | Jin, Owen | NZL |
| 6 | NZL | Xu, Hannah | (1) | 10 | 0 - 1 | 6 | (2) | Ning, Isabelle Yixuan | NZL |
The following players are absent:
12 Kulkarni, Sheerang