Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
13 Steadman, Mathew 15011432NZL 5.0 0.0 17.0 22.5 18.50
24 Park-Tamati, Philli 13591447NZL 4.5 0.0 17.5 20.5 14.75
35 Weng, Xintong (Winst 13101183NZL 4.0 0.0 17.0 21.5 12.50
48 Mudaliar, Rohit 11711269NZL 4.0 0.0 14.0 20.5 12.00
57 Vickers, Josia 11861242NZL 3.5 0.0 16.5 19.5 9.25
619 Wang, Joe 01183NZL 3.5 0.0 12.0 17.5 8.25
79 Lal, Krystal 1166797NZL 3.5 0.0 11.0 17.0 7.50
86 Liu, John 1231832NZL 2.0 0.0 9.0 19.0 4.00
915 White, Calvin 732730NZL 2.0 0.0 7.0 14.5 4.00
1016 Kulkarni, Sheerang 517513NZL 2.0 0.0 4.0 14.0 4.00
1118 Shi, Aaron 0538NZL 2.0 0.0 3.0 13.0 3.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
110 Yu, Jeffrey 1114872NZL 3.5 0.0 11.5 19.0 8.75
211 Ning, Isabelle Yixua 11011177NZL 3.5 0.0 10.5 18.0 9.25
317 Mudaliar, Tarun 0681NZL 2.0 0.0 7.0 14.0 3.00
414 Xu, Hannah 748798NZL 2.0 0.0 6.0 15.5 3.00
513 Wei, Jessie 808164NZL 1.0 0.0 4.0 15.5 2.00
612 Chen, James (W) 8700NZL 0.0 0.0 0.0 13.5 0.00