Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
12 Goodhue, Nathan 19462134NZL 8.0 0.0 30.50 3.00
21 Macdonald, Paul 19751946NZL 6.5 0.0 27.25 2.50
33CM Nagorski, Alex 18791870NZL 5.5 0.0 18.75 1.50
45CM Eade, Don 18011813NZL 5.0 1.0 21.00 2.00
56 Seabrook, Roy 17901843NZL 5.0 0.0 18.50 1.00
69WCM Qin, Nicole Shu Yu 16861813NZL 4.0 1.0 16.00 1.50
710 Lyall, Simon 16421738NZL 4.0 0.0 14.00 1.50
88 Ha, Huy Minh (Timothy) 17051644NZL 2.5 1.0 8.75 1.00
94 Yan, Caroline 18171631NZL 2.5 0.0 9.75 1.00
107WCM Qin, Joy Shu Yan 17521632NZL 2.0 0.0 7.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya