Standing at round 9
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
| 1 | 2 | | Goodhue, Nathan | 1946 | 2134 | NZL | 8.0 | 0.0 | 30.50 | 3.00 |
| 2 | 1 | | Macdonald, Paul | 1975 | 1946 | NZL | 6.5 | 0.0 | 27.25 | 2.50 |
| 3 | 3 | CM | Nagorski, Alex | 1879 | 1870 | NZL | 5.5 | 0.0 | 18.75 | 1.50 |
| 4 | 5 | CM | Eade, Don | 1801 | 1813 | NZL | 5.0 | 1.0 | 21.00 | 2.00 |
| 5 | 6 | | Seabrook, Roy | 1790 | 1843 | NZL | 5.0 | 0.0 | 18.50 | 1.00 |
| 6 | 9 | WCM | Qin, Nicole Shu Yu | 1686 | 1813 | NZL | 4.0 | 1.0 | 16.00 | 1.50 |
| 7 | 10 | | Lyall, Simon | 1642 | 1738 | NZL | 4.0 | 0.0 | 14.00 | 1.50 |
| 8 | 8 | | Ha, Huy Minh (Timothy) | 1705 | 1644 | NZL | 2.5 | 1.0 | 8.75 | 1.00 |
| 9 | 4 | | Yan, Caroline | 1817 | 1631 | NZL | 2.5 | 0.0 | 9.75 | 1.00 |
| 10 | 7 | WCM | Qin, Joy Shu Yan | 1752 | 1632 | NZL | 2.0 | 0.0 | 7.00 | 0.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| S-B : Sonneborn-Berger |
| Koya : Koya |