Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
14 McDougall, Euan 16731867NZL 8.0 0.0 37.0 47.5 41.00 43.5
210 Peak, Stephen 16131634NZL 6.5 0.0 36.0 49.5 29.50 46.5
313 Weng, Xintong (Winston) 15311668NZL 6.5 0.0 35.5 51.0 25.00 47.0
419 Xie, Felix 14451742NZL 6.5 0.0 35.0 50.5 27.50 47.0
518 Lewis, Jordan 14751584NZL 6.5 0.0 31.0 45.0 31.50 42.0
630 Deng, Abraham 13371615NZL 6.0 0.0 34.0 50.0 22.25 46.0
716 Qin, Oscar Shu Xuan 14921462NZL 6.0 0.0 28.5 44.0 24.25 41.5
861 Sriram, A 16001680SRI 6.0 0.0 25.0 37.5 23.00 35.5
97 Wei, Louie 16601595NZL 5.5 0.0 33.0 50.5 19.50 47.0
105 Yan, Sarah 16691589NZL 5.5 0.0 31.0 48.0 15.75 45.0
1124 Ning, Isabelle Yixuan 13941573NZL 5.5 0.0 30.0 46.0 25.25 42.0
1231 Wang, Joe 12951561NZL 5.5 0.0 28.5 46.0 25.25 42.5
1325 Zhang, Boyuan 13881411NZL 5.5 0.0 28.5 44.0 17.00 40.5
142 Poliakevitch, Arkadi 17001349RUS 5.5 0.0 25.0 41.5 21.00 38.0
1528 Gao, Hugh 13441405NZL 5.5 0.0 24.5 41.5 20.00 39.0
1615 Steiner, Michael 15191274NZL 5.5 0.0 23.0 36.5 19.00 34.5
1729 Steadman, Mathew 13421334NZL 5.0 0.0 29.0 44.5 10.50 41.5
189 Liu, Xinyang 16231430NZL 5.0 0.0 28.5 45.5 14.00 41.5
1912 Xu, David 15321584NZL 5.0 0.0 28.0 46.5 14.00 42.0
2011 Wang, Aaron Ziwen 15681371NZL 5.0 0.0 27.5 45.0 19.50 41.5
218 Michael, Andrew 16421475NZL 5.0 0.0 26.5 47.5 23.50 45.0
223 Milne, Virginia(W) 16801247NZL 5.0 0.0 21.0 38.5 19.50 36.0
2360 Pakenham, John 16481410NZL 5.0 0.0 20.5 35.5 16.25 33.5
2441 Thurner, Anya 11751414NZL 4.5 0.0 25.0 47.5 21.75 43.5
2526 Te Whata, Philip 13851303NZL 4.5 0.0 25.0 39.0 14.50 36.5
2627 Barry, Jacob 13731353NZL 4.5 0.0 23.5 39.0 9.25 36.5
2738WCM Ghadiali, Renae 12161436NZL 4.5 0.0 23.0 41.5 8.50 39.0
2832 Yu, Jeffrey 12921562NZL 4.5 0.0 21.0 38.5 11.00 36.0
2958 Yuan, Kimberley 11091403NZL 4.5 0.0 20.0 37.0 8.25 34.5
3033 Zhang, Kendrick 12861255NZL 4.5 0.0 18.0 43.5 14.00 40.5
3165 Sharma, Akshay 16681679IND 4.5 0.0 13.0 33.0 13.75 30.5
3217 Ansell, David 14811299NZL 4.0 0.0 24.0 40.0 15.25 37.0
3314 Li, Rodney Xiang Rei 15191312NZL 4.0 0.0 23.5 42.5 9.00 39.0
3440 Jain, Uday 11911408NZL 4.0 0.0 23.5 42.0 10.00 38.0
3536 Liu, John 12601421NZL 4.0 0.0 23.0 40.0 13.25 37.0
366 Liu, James Jiayu 16641226CHN 4.0 0.0 21.0 40.5 2.50 38.0
3722 McClory, John 14001198NZL 4.0 0.0 21.0 40.0 13.00 37.5
3834 Wang, Ying 12801360NZL 4.0 0.0 19.0 39.0 11.50 36.5
3923 Mullage, Janitha (JC) 14001223NZL 4.0 0.0 19.0 39.0 7.25 36.5
4021 Huang, Jason 1405986NZL 4.0 0.0 18.5 35.5 8.00 32.0
4153 Wen, Charlotte 9021042NZL 4.0 0.0 17.0 35.0 8.75 32.5
4250 Hu, Selena Xi 10001268NZL 3.5 0.0 20.5 41.0 6.00 37.0
4349 Chang, Yolanda 10001228NZL 3.5 0.0 20.5 39.5 9.75 36.5
4443 Ghadiali, Saasha 11651134NZL 3.5 0.0 18.0 37.0 5.50 34.0
4537 Li, Leo Xiang Yu 12591052NZL 3.5 0.0 16.5 36.0 2.50 33.5
4642 Hu, Erica Yue 11731242NZL 3.5 0.0 15.0 39.0 11.00 36.5
4752 Zhao, Brian 9371152NZL 3.5 0.0 15.0 36.5 10.00 34.0
4851 Zhai, Philbert 10001048NZL 3.5 0.0 14.5 34.5 8.75 32.0
4964 Ravi, Narasimhan Lakshmi 11001131NZL 3.5 0.0 10.0 30.0 8.25 28.0
5020 McDougall, Wayne 14321213NZL 3.0 0.0 18.5 39.5 8.75 36.0
5139 Patdu, Ariel Abril 12001154NZL 3.0 0.0 15.5 38.5 10.00 36.0
5257 Bi, Longbin 307880NZL 3.0 0.0 12.0 32.5 4.50 30.0
5346 Chai, Jacob 10991208NZL 3.0 0.0 10.5 36.0 9.25 34.0
5448 Hasan-Stein, Adam 10161060NZL 3.0 0.0 9.0 36.5 5.75 34.0
5545 Xiao, Kelvin 11031144NZL 2.5 0.0 14.5 42.5 7.00 39.0
5647 Xu, Hannah 10381125NZL 2.5 0.0 14.5 39.0 4.00 36.0
5735 Zhang, Toby 12791057NZL 2.5 0.0 12.5 36.5 6.00 33.5
5856 Liu, Ethan 708742NZL 2.5 0.0 9.0 30.0 3.50 28.0
5955 Wang, Silei 751419NZL 2.5 0.0 8.0 31.5 1.50 30.0
6044 McDougall, Sylvia 1120878NZL 2.0 0.0 10.0 39.5 1.25 37.0
6154 Cai, Vincent 879667NZL 2.0 0.0 6.0 30.5 3.25 29.0
6259 Saham Siddhartha(W) 15001142IND 1.5 0.0 11.5 34.5 2.50 32.0
631 Koestanto, Erwin(W) 18000INA 1.0 0.0 7.5 32.5 0.00 30.5
6463 Bennett, Kevin(W) 1300573NZL 1.0 0.0 5.0 31.0 2.00 29.0
6562 Partheepan, Parthi(W) 1000452SRI 0.0 0.0 0.0 36.5 0.00 35.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1