Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
15IM Garbett, Paul A 23332469NZL 5.5 0.0 23.5 28.5 21.50 26.5
27FM Gong, Daniel Hanwen 23202384NZL 5.0 0.0 23.0 30.0 17.25 28.0
34CM Ang, Alphaeus Wei Ern 23642581NZL 5.0 0.0 21.5 31.0 17.25 27.5
46FM Steadman, Michael V R 23222324NZL 5.0 0.0 20.5 30.0 19.75 26.5
53FM Watson, Bruce R 23962191NZL 4.5 0.0 18.0 27.5 15.00 25.5
612CM Huang, Alex 20862175NZL 4.0 0.0 17.0 27.0 13.50 25.0
71FM Hague, Ben 24952120NZL 4.0 0.0 16.0 25.5 8.75 23.5
82FM Kulashko, Alexei 24512081NZL 4.0 0.0 16.0 25.0 7.50 22.5
910 Goodhue, Nathan 21172060NZL 4.0 0.0 16.0 22.5 9.00 20.5
1011 Macdonald, Paul 21022044NZL 3.5 1.5 13.5 21.0 10.00 19.0
119CM Duneas, John 21602067NZL 3.5 1.0 13.5 25.0 9.50 23.0
128CM Fan, Allen Chi Zhou 22532062NZL 3.5 0.5 13.0 23.0 6.75 21.0
1324 Lewis, Jordan 17662030NZL 3.0 0.0 12.5 23.0 7.25 21.0
1413CM Nagorski, Alex 20351991NZL 3.0 0.0 11.5 21.5 8.00 19.5
1518 Seabrook, Roy 19011520NZL 3.0 0.0 10.5 23.0 0.00 20.0
1617 Yan, Caroline 19092082NZL 3.0 0.0 9.0 22.5 4.25 20.0
1723 Lyall, Simon 18231947NZL 2.5 0.0 10.0 23.0 4.00 21.0
1816 Wells, Clinton A 19261792NZL 2.5 0.0 7.5 22.0 5.25 20.0
1926 Weng, Xintong (Winston) 16351739NZL 2.5 0.0 7.0 19.0 3.50 17.5
2022CM Eade, Don 18301916NZL 2.0 0.0 11.0 25.5 6.00 23.0
2119WCM Qin, Nicole Shu Yu(W) 18560NZL 2.0 0.0 11.0 24.5 0.00 21.5
2220WCM Qin, Joy Shu Yan(W) 18410NZL 2.0 0.0 11.0 24.5 0.00 21.5
2321 Ha, Huy Minh (Timothy) 18371771NZL 2.0 0.0 10.5 22.5 3.75 20.5
2425 Sharma, Akshay 16701856IND 2.0 0.0 5.5 18.5 2.00 17.0
2514 Giuliani, German(W) 20002387ARG 1.0 0.0 7.0 24.0 4.00 22.0
2615 Rider, Brett(W) 19700NZL 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1