Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
13FM Steadman, Michael V R 23302533NZL 5.0 0.0 18.5 25.0 16.00 22.0
24CM Ang, Alphaeus Wei Ern 22502551NZL 5.0 0.0 18.5 25.0 16.00 21.5
31FM Hague, Ben 24382618NZL 5.0 0.0 18.5 22.5 13.50 20.5
429 Park-Tamati, Philli 14771833NZL 5.0 0.0 16.0 19.0 14.00 18.0
52FM Kulashko, Alexei 23561873NZL 4.5 0.0 18.5 23.0 13.50 20.5
65FM Gong, Daniel Hanwen 22261991NZL 4.5 0.0 17.0 23.5 14.50 20.5
76CM Fan, Allen Chi Zhou 21441891NZL 4.5 0.0 17.0 22.0 13.00 19.0
826 Lewis, Jordan 14851852NZL 4.5 0.0 14.0 18.5 10.50 16.5
910 Morrell, Gordon 19502123CAN 4.0 0.0 16.0 22.0 6.00 20.0
1037 Peters, Stephan 13711699NZL 4.0 0.0 16.0 18.5 11.00 16.0
1116 Xie, Felix 16561668NZL 4.0 0.0 15.5 18.5 6.00 17.5
1244 Zhang, Boyuan 12901674NZL 4.0 0.0 14.0 20.5 11.00 18.5
1327 Peak, Stephen 14841599NZL 4.0 0.0 14.0 20.0 10.00 18.0
1424 Sriram, A 15001561SRI 4.0 0.0 13.5 18.0 7.00 17.0
1532 Liu, James Jiayu 14461602CHN 4.0 0.0 13.5 18.0 7.00 16.0
1622 Liu, Xinyang 15741926NZL 4.0 0.0 13.0 19.0 6.00 16.0
1711CM Nagorski, Alex 19381552NZL 4.0 0.0 13.0 17.0 11.00 14.5
1843 Deng, Abraham 12911644NZL 4.0 0.0 12.5 18.5 7.00 17.5
197CM Duneas, John 20831819NZL 3.5 0.0 15.0 23.0 9.50 20.5
209 McNally, Ian 19581683NZL 3.5 0.0 14.5 21.0 7.00 18.5
2120 Milne, Virginia 15811485NZL 3.5 0.0 14.5 19.0 9.00 17.0
228 Goodhue, Nathan 19741674NZL 3.5 0.0 14.0 21.0 9.75 18.5
2376 Chang, Yolanda 10001485NZL 3.5 0.0 12.0 17.0 6.25 14.5
2442 Liu, Tracy Jiajie 13331503NZL 3.5 0.0 8.0 14.0 5.00 13.0
2521 Michael, Andrew 15781384NZL 3.0 0.0 13.5 20.5 5.00 18.5
2628 McDougall, Wayne 14771503NZL 3.0 0.0 13.0 20.5 8.00 18.5
2735 Wang, Joe 14091620NZL 3.0 0.0 13.0 19.0 6.50 17.0
2814 Ha, Huy Minh (Timothy) 16741299NZL 3.0 0.0 12.0 19.0 7.50 16.5
2931 Wang, Aaron Ziwen 14761640NZL 3.0 0.0 12.0 19.0 6.25 17.0
3061 Liu, Ethan 10811409NZL 3.0 0.0 12.0 18.5 5.25 16.0
3117 McDougall, Euan 16381241NZL 3.0 0.0 11.0 20.5 7.50 18.0
3230 Steadman, Mathew 14771477NZL 3.0 0.0 11.0 18.0 2.50 15.5
3336 Qin, Oscar Shu Xuan 13721394NZL 3.0 0.0 11.0 17.0 1.50 15.5
3441 Zhang, Kendrick 13351506NZL 3.0 0.0 10.5 19.5 5.50 17.0
3571 Wen, Charlotte 8811391NZL 3.0 0.0 10.5 19.0 5.00 17.0
3662 Zhao, Brian 10751458NZL 3.0 0.0 10.5 18.5 4.50 16.5
3713 Poliakevitch, Arkadi 17000RUS 3.0 0.0 10.5 18.0 0.00 15.0
3815 Yan, Caroline 16640NZL 3.0 0.0 10.5 18.0 0.00 15.0
3918 Yan, Sarah 16200NZL 3.0 0.0 10.5 18.0 0.00 15.0
4049 Huang, Jason 12490NZL 3.0 0.0 10.5 18.0 0.00 15.0
4152 Jain, Uday 11761324NZL 3.0 0.0 10.0 18.5 2.50 16.0
4275 Bi, Longbin 307571NZL 3.0 0.0 10.0 18.0 2.00 16.0
4345 Ning, Isabelle Yixuan 12881506NZL 3.0 0.0 10.0 17.5 2.00 15.5
4467 Chai, Jacob 10001196NZL 3.0 0.0 10.0 17.5 1.50 16.0
4533 Weng, Xintong (Winston) 1418994NZL 3.0 0.0 10.0 17.0 2.00 15.0
4625 Mullage, Janitha 14991142NZL 3.0 0.0 9.5 16.0 5.25 14.0
4748 Te Whata, Philip(W) 12531318NZL 3.0 0.0 8.0 13.0 4.00 12.0
4865 Xiao, Kelvin 10411202NZL 3.0 0.0 7.5 14.5 2.50 13.5
4919 Pakenham, John 16181078NZL 2.5 0.0 11.0 18.0 2.75 16.5
5051 Patdu, Ariel Abril 12001520NZL 2.5 0.0 10.0 16.5 6.25 14.5
5147 Yu, Jeffrey 12591144NZL 2.5 0.0 9.5 17.5 1.50 15.0
5212 Undy, William 17471100NZL 2.5 0.0 9.5 15.5 5.25 14.0
5334 Gao, Hugh 14111209NZL 2.5 0.0 9.5 15.5 2.25 14.5
5463 McDougall, Sylvia 10731202NZL 2.5 0.0 9.0 15.5 4.00 14.5
5555 Liu, John 11491261NZL 2.5 0.0 8.5 16.0 3.25 14.0
5646 Steiner, Michael 12721411NZL 2.5 0.0 8.0 16.0 2.75 14.5
5769 Zhai, Philbert 9801229NZL 2.5 0.0 8.0 14.0 2.25 13.0
5864 Ghadiali, Saasha 10581173NZL 2.0 0.0 7.5 19.5 3.50 17.5
5956WCM Ghadiali, Renae 11061154NZL 2.0 0.0 7.5 18.0 1.50 16.5
6053 Ravi, Narasimhan Lakshmi 11661279NZL 2.0 0.0 7.5 15.5 2.75 14.0
6160 Pattani, Priyanshu 11001118NZL 2.0 0.0 5.5 15.5 2.00 13.5
6239 Xu, David 1348957NZL 2.0 0.0 5.0 16.0 0.00 14.0
6350 Jones, Scott 1200616NZL 2.0 0.0 5.0 15.0 0.00 13.0
6466 Hu, Erica Yue 1022584NZL 2.0 0.0 5.0 15.0 0.00 13.0
6570 Hu, Selena Xi 929582NZL 2.0 0.0 5.0 14.0 0.00 12.0
6673 Wang, Silei 832941NZL 2.0 0.0 4.5 12.5 1.00 11.5
6754 Wang, Ying 1160518NZL 1.5 0.0 8.0 19.0 2.50 16.5
6858 Xu, Hannah 11011087NZL 1.5 0.0 5.0 14.0 1.00 12.5
6974 Cai, Vincent 830849NZL 1.5 0.0 3.5 13.5 1.00 12.0
7068 Partheepan, Parthi 1000539SRI 1.0 0.0 2.5 18.0 0.00 17.0
7172 Hasan-Stein, Adam 877319NZL 0.5 0.0 0.5 12.5 0.00 12.0
7223 Li, Rodney Xiang Rei(W) 15410NZL 0.0 0.0 0.0 13.5 0.00 12.5
7338 Fu, Tom(W) 13600NZL 0.0 0.0 0.0 13.5 0.00 12.5
7440 Li, Leo Xiang Yu(W) 13420NZL 0.0 0.0 0.0 13.5 0.00 12.5
7557 Gulayan, Keith Loise(W) 11010PHI 0.0 0.0 0.0 13.5 0.00 12.5
7659 Ozarka, Ross(W) 11000US 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1