Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
14CM Duneas, John 21572237NZL 5.5 0.0 17.75 1.50
22CM Nagorski, Alex 19712198NZL 4.5 0.0 14.00 0.50
35 Goodhue, Nathan 20542100NZL 3.5 0.0 12.00 1.00
47CM Zhang, Leo 22381988NZL 3.0 1.5 10.00 1.00
53CM Fan, Allen Chi Zhou 21942121NZL 3.0 1.5 9.00 0.50
68 Macdonald, Paul 21161992NZL 3.0 0.0 10.00 1.00
76 Koestano, Erwin (??) 20862013NZL 2.5 0.0 7.50 0.50
81 Kong-Lim, Qi Le 16881941NZL 1.0 0.0 3.50 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya