Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
11 Lyall, Simon 18322123NZL 6.0 0.0 19.50 2.50
23 Seabrook, Roy 18301976NZL 5.0 0.0 14.00 1.00
37WCM Qin, Nicole Shu Yu 17931914NZL 4.5 0.0 15.75 2.50
44CM Eade, Don 19001844NZL 3.5 0.0 9.00 0.00
56 Yan, Caroline 19241790NZL 3.0 0.0 9.25 1.00
62 Ha, Huy Minh (Timothy) 17811666NZL 2.5 0.5 8.50 0.50
78WCM Qin, Joy Shu Yan 18731746NZL 2.5 0.5 8.00 1.00
85 Ward, Keith 18731774NZL 1.0 0.0 3.00 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya